Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.51 | 2.84 | 3.33 |
| Betfair | 2.54 | 3.05 | 3.45 |
| BetOnline.ag | 2.36 | 3.03 | 3.38 |
| Coolbet | 2.50 | 2.90 | 3.30 |
| Everygame | 2.45 | 2.85 | 3.25 |
| LiveScore Bet (EU) | 2.35 | 2.95 | 3.20 |
| Marathon Bet | 2.48 | 2.84 | 3.34 |
| Matchbook | 2.56 | 3.05 | 3.50 |
| MyBookie.ag | 2.41 | 3.02 | 3.18 |
| Nordic Bet | 2.35 | 2.95 | 3.20 |
| Pinnacle | 2.51 | 2.93 | 3.40 |
| Unibet | 2.40 | 3.05 | 3.30 |
| Betsson | 2.40 | 2.95 | 3.30 |
| 888Sport | 2.50 | 2.88 | 3.20 |
| William Hill | 2.38 | 2.88 | 3.20 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.55 | 2.24 |
| LiveScore Bet (EU) | 1.48 | 2.43 |
| Matchbook | 1.65 | 2.46 |
| MyBookie.ag | 1.55 | 2.35 |
| Nordic Bet | 1.59 | 2.25 |
| Unibet | 1.51 | 2.55 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.79 | 2.13 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.05 | 1.80 |
| Coolbet | 2.10 | 1.71 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.42 | 1.51 |
| William Hill | 2.62 | 1.44 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.33 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 2.08 |
| Pinnacle | 2.11 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.66 | 2.23 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 1.84 |
| Pinnacle | 1.81 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.56 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CUIAB | 3.55 | 3.55 |
| DRAW | 3.10 | 3.10 |
| INTERNACIONAL | 2.58 | 2.58 |