Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.44 | 2.84 | 2.45 |
| Betfair | 3.45 | 2.86 | 2.52 |
| BetOnline.ag | 3.59 | 2.71 | 2.48 |
| Everygame | 3.30 | 2.70 | 2.45 |
| Marathon Bet | 3.44 | 2.84 | 2.43 |
| Matchbook | 3.45 | 2.84 | 2.50 |
| Nordic Bet | 3.30 | 2.72 | 2.52 |
| Parions Sport (FR) | 3.20 | 2.65 | 2.20 |
| Pinnacle | 3.46 | 2.74 | 2.53 |
| Betsson | 3.30 | 2.72 | 2.52 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.57 | 2.40 |
| Betsson | 1.55 | 2.42 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.02 | 1.82 |
| Pinnacle | 2.03 | 1.82 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.68 | 1.46 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.05 |
| Matchbook | 2.08 |
| Pinnacle | 2.10 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.28 | 1.61 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.76 |
| Pinnacle | 1.78 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATL TICO TUCUM | 3.85 | 4.00 |
| DRAW | 3.15 | 3.10 |
| GIMNASIA LA PL | 2.68 | 2.78 |