Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.19 | 3.02 | 2.44 |
| Betfair | 3.45 | 2.94 | 2.56 |
| BetOnline.ag | 3.25 | 2.90 | 2.52 |
| Marathon Bet | 3.20 | 3.02 | 2.42 |
| Matchbook | 3.35 | 2.88 | 2.48 |
| MyBookie.ag | 3.15 | 2.95 | 2.48 |
| Nordic Bet | 3.20 | 2.95 | 2.45 |
| Pinnacle | 3.37 | 2.95 | 2.52 |
| Betsson | 3.20 | 2.95 | 2.45 |
| BetClic | 3.05 | 2.82 | 2.40 |
| 888Sport | 3.10 | 2.85 | 2.40 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.59 | 2.39 |
| Matchbook | 1.63 | 2.40 |
| MyBookie.ag | 1.56 | 2.39 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.79 | 2.11 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.10 | 1.77 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.75 | 1.45 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.42 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.10 |
| Matchbook | 2.10 |
| Pinnacle | 2.11 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.77 |
| Matchbook | 1.81 |
| Pinnacle | 1.80 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.54 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BELGRANO DE CO | 2.66 | 2.66 |
| DRAW | 3.05 | 3.10 |
| VELEZ SARSFIEL | 3.60 | 3.70 |