Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.26 | 2.86 | 2.51 |
| Betfair | 3.60 | 2.78 | 2.68 |
| BetOnline.ag | 3.48 | 2.70 | 2.55 |
| Marathon Bet | 3.26 | 2.86 | 2.49 |
| Matchbook | 3.60 | 2.80 | 2.70 |
| MyBookie.ag | 3.20 | 2.75 | 2.60 |
| Nordic Bet | 3.20 | 2.78 | 2.55 |
| Pinnacle | 3.39 | 2.76 | 2.66 |
| Betsson | 3.20 | 2.78 | 2.55 |
| BetClic | 3.10 | 2.72 | 2.55 |
| 888Sport | 3.20 | 2.75 | 2.50 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.71 | 2.16 |
| Matchbook | 1.76 | 2.24 |
| MyBookie.ag | 1.69 | 2.14 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.94 | 1.88 |
| Pinnacle | 1.95 | 1.92 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 3.26 | 1.32 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.53 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.12 |
| Matchbook | 2.20 |
| Pinnacle | 2.20 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.76 |
| Matchbook | 1.73 |
| Pinnacle | 1.74 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.50 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATL TICO HURAC | 3.65 | 3.65 |
| DRAW | 2.84 | 2.84 |
| PLATENSE | 2.74 | 2.78 |