Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.62 | 4.05 | 5.55 |
| Bet365 | 1.44 | 4.20 | 7.50 |
| Betfair | 1.62 | 4.30 | 5.90 |
| Bet&Win | 1.53 | 3.90 | 6.25 |
| Market Average | 1.51 | 3.96 | 6.64 |
| Market Maximum | 1.57 | 4.26 | 7.97 |
| BetOnline.ag | 1.56 | 3.70 | 4.80 |
| Coolbet | 1.57 | 4.00 | 5.55 |
| Everygame | 1.53 | 3.60 | 5.25 |
| LiveScore Bet (EU) | 1.49 | 3.70 | 5.50 |
| Marathon Bet | 1.60 | 4.05 | 5.70 |
| Matchbook | 1.62 | 4.30 | 6.00 |
| MyBookie.ag | 1.55 | 3.80 | 5.20 |
| Nordic Bet | 1.60 | 4.00 | 5.50 |
| Suprabets | 1.63 | 4.00 | 5.90 |
| Pinnacle | 1.46 | 4.26 | 7.97 |
| Unibet | 1.56 | 3.90 | 5.80 |
| Betsson | 1.60 | 4.00 | 5.50 |
| BetClic | 1.56 | 3.85 | 5.25 |
| 888Sport | 1.53 | 4.00 | 6.00 |
| VC Bet | 1.50 | 4.00 | 6.50 |
| William Hill | 1.50 | 4.00 | 6.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.91 | 1.91 |
| Bet365 | 2.05 | 1.75 |
| Market Average | 2.03 | 1.75 |
| Market Maximum | 2.17 | 1.85 |
| BetOnline.ag | 1.92 | 1.90 |
| Coolbet | 1.83 | 1.99 |
| LiveScore Bet (EU) | 1.86 | 1.86 |
| Matchbook | 1.90 | 1.91 |
| MyBookie.ag | 1.87 | 1.84 |
| Pinnacle | 2.02 | 1.85 |
| Unibet | 1.85 | 1.85 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -1
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.02 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| Matchbook | 1.79 |
| Pinnacle | 1.81 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.56 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.28 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| Matchbook | 2.04 |
| Pinnacle | 2.06 |
Asian Handicap +1
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.75 | 2.05 | — |
| Market Average | 1.87 | 1.93 | — |
| Market Maximum | 1.98 | 2.12 | — |
| BetOnline.ag | — | — | 1.82 |
| Pinnacle | 1.78 | 2.12 | — |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CAMBRIDGE UNIT | 6.20 | 6.40 |
| DERBY COUNTY | 1.64 | 1.65 |
| DRAW | 4.50 | 4.50 |