Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 6.25 | 4.44 | 1.53 |
| Betfair | 7.00 | 4.60 | 1.56 |
| BetOnline.ag | 6.55 | 4.50 | 1.52 |
| Intertops | 7.50 | 4.60 | 1.35 |
| Marathon Bet | 6.45 | 4.45 | 1.51 |
| Matchbook | 7.00 | 4.60 | 1.56 |
| MyBookie.ag | 6.10 | 4.40 | 1.52 |
| Pinnacle | 6.38 | 4.53 | 1.53 |
| Unibet | 6.50 | 4.50 | 1.51 |
| BetClic | 6.10 | 4.40 | 1.52 |
| 888Sport | 6.50 | 4.50 | 1.52 |
| William Hill | 6.50 | 4.20 | 1.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.78 | 2.11 |
| MyBookie.ag | 1.75 | 2.05 |
| Unibet | 1.75 | 2.10 |
| 888Sport | 1.75 | 2.10 |
| William Hill | 1.73 | 2.00 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.00 | 1.86 |
| Matchbook | 2.00 | 1.90 |
| Pinnacle | 1.99 | 1.90 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.45 |
| BetOnline.ag | 1.92 |
| MyBookie.ag | 2.37 |
| Pinnacle | 2.06 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Matchbook | 1.88 |
| Pinnacle | 1.88 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.88 |
| Matchbook | 1.89 |
| Pinnacle | 1.88 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.97 |
| Matchbook | 2.04 |
| Pinnacle | 2.03 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Matchbook | 2.00 |
| Pinnacle | 2.01 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.62 |
| BetOnline.ag | 1.89 |
| MyBookie.ag | 1.57 |
| Pinnacle | 1.84 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BELGIUM | 1.57 | 1.57 |
| CANADA | 7.40 | 7.20 |
| DRAW | 4.70 | 4.70 |