Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.92 | 3.60 | 1.75 |
| Betfair | 4.70 | 3.55 | 1.75 |
| BetOnline.ag | 4.99 | 3.65 | 1.73 |
| Marathon Bet | 5.00 | 3.60 | 1.73 |
| Matchbook | 5.00 | 3.40 | 1.66 |
| MyBookie.ag | 4.80 | 3.65 | 1.74 |
| Nordic Bet | 5.00 | 3.60 | 1.72 |
| Pinnacle | 4.99 | 3.66 | 1.74 |
| Betsson | 5.00 | 3.60 | 1.72 |
| BetClic | 4.55 | 3.47 | 1.69 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.86 | 1.96 |
| Pinnacle | 1.88 | 1.96 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.14 | 1.72 |
| Matchbook | 2.08 | 1.67 |
| MyBookie.ag | 2.15 | 1.68 |
| Nordic Bet | 2.15 | 1.68 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.92 |
| Matchbook | 1.88 |
| Pinnacle | 1.97 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.72 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.09 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.83 |
| Pinnacle | 1.88 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATL TICO TUCUM | 7.00 | 6.60 |
| DRAW | 4.40 | 4.20 |
| RACING CLUB | 1.86 | 1.91 |