Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.92 | 3.14 | 2.09 |
| Betfair | 4.10 | 3.00 | 2.12 |
| BetOnline.ag | 4.30 | 3.10 | 2.02 |
| LiveScore Bet (EU) | 4.20 | 3.05 | 1.95 |
| Marathon Bet | 3.94 | 3.14 | 2.07 |
| MyBookie.ag | 4.10 | 3.04 | 2.01 |
| Nordic Bet | 4.10 | 3.10 | 2.00 |
| Pinnacle | 4.08 | 3.06 | 2.07 |
| Betsson | 4.10 | 3.10 | 2.00 |
| 888Sport | 4.00 | 3.00 | 2.05 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.56 | 2.44 |
| LiveScore Bet (EU) | 1.46 | 2.50 |
| MyBookie.ag | 1.52 | 2.37 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.03 | 1.81 |
| Pinnacle | 2.04 | 1.79 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.62 | 1.47 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.02 |
| MyBookie.ag | 1.96 |
| Pinnacle | 2.07 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.63 | 1.42 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.82 |
| MyBookie.ag | 1.76 |
| Pinnacle | 1.78 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| BANFIELD | 4.70 |
| DRAW | 3.35 |
| INDEPENDIENTE | 2.26 |