Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.95 | 3.57 | 2.30 |
| Bet365 | 2.95 | 3.50 | 2.20 |
| Betfair | 3.10 | 3.25 | 2.38 |
| Betfred | 3.10 | 3.40 | 2.38 |
| Betfair Exchange | 3.40 | 3.45 | 2.38 |
| BetMGM | 3.00 | 3.55 | 2.25 |
| BetVictor | 3.10 | 3.40 | 2.25 |
| Bet&Win | 3.00 | 3.40 | 2.20 |
| Coral | 3.10 | 3.50 | 2.25 |
| Interwetten | 3.05 | 3.45 | 2.30 |
| Ladbrokes | 3.00 | 3.50 | 2.25 |
| Market Average | 3.03 | 3.42 | 2.26 |
| Market Maximum | 3.10 | 3.55 | 2.38 |
| BetOnline.ag | 2.94 | 3.45 | 2.23 |
| Coolbet | 3.10 | 3.40 | 2.30 |
| Everygame | 2.90 | 3.40 | 2.25 |
| LeoVegas (SE) | 2.95 | 3.40 | 2.18 |
| Marathon Bet | 2.94 | 3.40 | 2.28 |
| Nordic Bet | 2.98 | 3.35 | 2.28 |
| Parions Sport (FR) | 2.70 | 3.20 | 2.05 |
| Unibet (IT) | 3.00 | 3.45 | 2.20 |
| Unibet (NL) | 3.05 | 3.50 | 2.23 |
| Pinnacle | 2.99 | 3.53 | 2.31 |
| 10Bet | 3.20 | 3.35 | 2.24 |
| Dafabet | 3.00 | 3.60 | 2.32 |
| Marathonbet | 2.99 | 3.38 | 2.26 |
| Tipico | 2.95 | 3.30 | 2.25 |
| Unibet | 2.95 | 3.50 | 2.23 |
| Betsson | 2.98 | 3.35 | 2.28 |
| bwin | 2.85 | 3.50 | 2.30 |
| WilliamHill | 3.00 | 3.25 | 2.30 |
| 188Bet | 2.93 | 3.45 | 2.23 |
| Sbo | 2.90 | 3.20 | 2.21 |
| CloudBet | 3.13 | 3.40 | 2.31 |
| Betway | 3.00 | 3.30 | 2.30 |
| 888Sport | 2.90 | 3.25 | 2.30 |
| MansionBet | 2.88 | 3.45 | 2.25 |
| HKJC | 2.90 | 3.10 | 2.15 |
| MelBet | 2.99 | 3.38 | 2.28 |
| William Hill | 2.90 | 3.30 | 2.30 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_ST_MIR | DOUBL_DUNDEE_UTD_OR_ | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 1.61 | — | — | 1.28 | 1.37 |
| Bet365 | — | 1.61 | 1.36 | — | — |
| Pinnacle | 1.64 | — | — | 1.34 | 1.40 |
| 10Bet | 1.62 | — | — | 1.25 | 1.35 |
| Marathonbet | 1.59 | — | — | 1.29 | 1.36 |
| Unibet | 1.57 | — | — | 1.25 | 1.34 |
| bwin | 1.58 | — | — | 1.29 | 1.40 |
| WilliamHill | 1.60 | — | — | 1.33 | 1.36 |
| Sbo | 1.55 | — | — | 1.27 | 1.32 |
| Betway | 1.57 | — | — | 1.33 | 1.40 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.61 | 2.20 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.90 | 1.87 |
| Bet365 | 1.93 | 1.93 |
| Betfair Exchange | 1.99 | 1.95 |
| Market Average | 1.88 | 1.85 |
| Market Maximum | 1.93 | 1.93 |
| BetOnline.ag | 1.96 | 1.86 |
| Coolbet | 1.93 | 1.85 |
| LeoVegas (SE) | 1.83 | 1.80 |
| Nordic Bet | 1.92 | 1.82 |
| Unibet (IT) | 1.88 | 1.85 |
| Unibet (NL) | 1.88 | 1.85 |
| Pinnacle | 1.91 | 1.93 |
| Tipico | 1.83 | 1.85 |
| Betsson | 1.92 | 1.82 |
| William Hill | 1.91 | 1.85 |
Asian Handicap -0.25
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.88 | 1.98 | — |
| Betfair Exchange | 1.94 | 2.03 | — |
| Market Average | 1.81 | 1.91 | — |
| Market Maximum | 1.88 | 1.98 | — |
| BetOnline.ag | — | — | 2.03 |
| Pinnacle | 1.85 | 2.01 | — |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.13 | 1.67 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.81 |
| Pinnacle | 1.84 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.02 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.90 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.70 |
| DUNDEE UNITED | 2.50 |
| ST MIRREN | 3.35 |