Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.80 | 3.88 | 1.50 |
| Betfair | 8.60 | 3.90 | 1.54 |
| BetAnything | 6.75 | 3.70 | 1.50 |
| BetOnline.ag | 8.10 | 3.90 | 1.49 |
| Everygame | 7.50 | 3.75 | 1.45 |
| Marathon Bet | 7.90 | 3.88 | 1.49 |
| Matchbook | 8.60 | 3.95 | 1.54 |
| Nordic Bet | 7.40 | 3.80 | 1.50 |
| Parions Sport (FR) | 6.60 | 3.40 | 1.40 |
| Winamax (DE) | 5.90 | 3.40 | 1.50 |
| Winamax (FR) | 5.80 | 3.30 | 1.49 |
| Pinnacle | 8.04 | 3.89 | 1.48 |
| Betsson | 7.40 | 3.80 | 1.50 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.49 | 2.36 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.78 | 2.08 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.89 | 1.93 |
| BetOnline.ag | 1.91 | 1.91 |
| Pinnacle | 1.91 | 1.93 |
| Betsson | 1.92 | 1.85 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.52 | 1.52 |
| Nordic Bet | 2.58 | 1.50 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Betsson | 4.60 | 1.19 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetAnything | 1.91 |
| BetOnline.ag | 1.90 |
| Matchbook | 1.93 |
| Pinnacle | 1.92 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.89 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.96 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetAnything | 1.91 |
| BetOnline.ag | 1.92 |
| Matchbook | 1.92 |
| Pinnacle | 1.93 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.30 | 4.30 |
| PLATENSE | 10.50 | 10.50 |
| RIVER PLATE | 1.58 | 1.58 |