Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 1.63 | 4.40 | 5.80 |
| BetOnline.ag | 1.60 | 4.15 | 5.50 |
| Coolbet | 1.63 | 4.30 | 5.25 |
| Matchbook | 1.61 | 4.30 | 5.50 |
| MyBookie.ag | 1.64 | 4.00 | 5.00 |
| Nordic Bet | 1.60 | 4.00 | 5.00 |
| Suprabets | 1.57 | 4.10 | 5.00 |
| Pinnacle | 1.62 | 4.34 | 5.50 |
| Betsson | 1.59 | 3.95 | 4.93 |
| BetClic | 1.62 | 3.90 | 4.87 |
| 888Sport | 1.57 | 4.00 | 5.00 |
| William Hill | 1.53 | 4.20 | 4.80 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.72 | 2.18 |
| Matchbook | 1.71 | 2.20 |
| MyBookie.ag | 1.71 | 2.11 |
| William Hill | 1.70 | 2.05 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.89 | 1.93 |
| Pinnacle | 1.90 | 1.99 |
Asian Handicap -1
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.02 |
| Matchbook | 2.04 |
| Pinnacle | 2.04 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.86 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.63 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.25 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| Pinnacle | 2.03 |
Asian Handicap +1
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.82 |
| Matchbook | 1.85 |
| Pinnacle | 1.88 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.60 | 4.80 |
| VISSEL KOBE | 1.65 | 1.68 |
| YOKOHAMA FC | 6.00 | 6.40 |