Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 6.35 | 4.71 | 1.64 |
| Bet365 | 5.00 | 4.33 | 1.60 |
| Betfair | 5.00 | 4.80 | 1.54 |
| Coral | 5.75 | 4.50 | 1.50 |
| Interwetten | 4.90 | 4.40 | 1.63 |
| Ladbrokes | 5.75 | 4.20 | 1.60 |
| Betclic (FR) | 5.60 | 4.40 | 1.44 |
| Betfair Sportsbook | 5.50 | 3.75 | 1.44 |
| BetOnline.ag | 6.10 | 4.80 | 1.51 |
| Bet Victor | 6.00 | 4.40 | 1.45 |
| BoyleSports | 5.50 | 4.33 | 1.44 |
| Casumo | 6.10 | 4.40 | 1.50 |
| Coolbet | 6.55 | 4.77 | 1.52 |
| Everygame | 5.75 | 4.50 | 1.50 |
| Grosvenor | 6.50 | 4.60 | 1.47 |
| GTbets | 6.01 | 4.51 | 1.50 |
| LeoVegas | 6.50 | 4.60 | 1.50 |
| LeoVegas (SE) | 6.50 | 4.60 | 1.49 |
| LiveScore Bet | 5.80 | 4.25 | 1.45 |
| Marathon Bet | 6.20 | 4.60 | 1.51 |
| Matchbook | 6.80 | 4.80 | 1.54 |
| MyBookie.ag | 5.70 | 4.40 | 1.50 |
| Nordic Bet | 6.20 | 4.60 | 1.48 |
| Paddy Power | 6.00 | 4.50 | 1.50 |
| Parions Sport (FR) | 5.70 | 4.40 | 1.44 |
| Sky Bet | 5.75 | 4.50 | 1.50 |
| Smarkets | 6.60 | 4.70 | 1.53 |
| Unibet (FR) | 5.60 | 4.30 | 1.45 |
| Unibet (IT) | 6.10 | 4.40 | 1.50 |
| Unibet (NL) | 6.40 | 4.60 | 1.54 |
| Unibet (SE) | 6.25 | 4.60 | 1.54 |
| Virgin Bet | 5.80 | 4.25 | 1.45 |
| Winamax (DE) | 6.00 | 4.80 | 1.47 |
| Winamax (FR) | 5.70 | 4.50 | 1.44 |
| Pinnacle | 5.15 | 4.73 | 1.67 |
| 10Bet | 5.20 | 4.10 | 1.59 |
| Dafabet | 6.20 | 4.60 | 1.47 |
| Marathonbet | 5.25 | 4.30 | 1.63 |
| Tipico | 6.00 | 4.70 | 1.47 |
| Unibet | 5.25 | 4.60 | 1.61 |
| Betsson | 5.20 | 4.60 | 1.48 |
| bwin | 5.00 | 4.20 | 1.61 |
| WilliamHill | 5.00 | 4.00 | 1.60 |
| 188Bet | 5.10 | 4.40 | 1.61 |
| Sbo | 4.84 | 4.00 | 1.61 |
| CloudBet | 5.13 | 4.23 | 1.66 |
| Betway | 5.75 | 4.75 | 1.48 |
| 888Sport | 5.75 | 4.20 | 1.50 |
| MansionBet | 6.30 | 4.35 | 1.52 |
| HKJC | 4.65 | 4.10 | 1.49 |
| MelBet | 5.20 | 4.30 | 1.58 |
| William Hill | 5.80 | 4.20 | 1.50 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_SUNDER | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_MAN_UTD_OR_DRA | DOUBL_MAN_UTD_OR_SUN |
|---|
| 1XBet | 2.39 | — | 1.25 | 1.18 | — | — |
| Bet365 | — | 2.30 | — | — | 1.16 | 1.20 |
| Pinnacle | 2.37 | — | 1.25 | 1.20 | — | — |
| 10Bet | 2.30 | — | 1.18 | 1.15 | — | — |
| Marathonbet | 2.38 | — | 1.25 | 1.18 | — | — |
| Unibet | 2.28 | — | 1.23 | 1.16 | — | — |
| WilliamHill | 2.30 | — | 1.22 | 1.17 | — | — |
| Sbo | 2.38 | — | 1.21 | 1.15 | — | — |
| 888Sport | 2.30 | — | 1.22 | 1.17 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.25 | 3.75 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.72 | 2.31 |
| Casumo | 1.70 | 2.17 |
| Grosvenor | 1.67 | 2.20 |
| GTbets | 1.67 | 2.18 |
| LeoVegas | 1.68 | 2.23 |
| LeoVegas (SE) | 1.68 | 2.23 |
| Matchbook | 1.69 | 2.40 |
| MyBookie.ag | 1.62 | 2.21 |
| Nordic Bet | 1.64 | 2.29 |
| Unibet (IT) | 1.67 | 2.14 |
| Unibet (NL) | 1.70 | 2.17 |
| Unibet (SE) | 1.70 | 2.17 |
| Tipico | 1.62 | 2.25 |
| Unibet | 1.67 | 2.20 |
| Betsson | 1.64 | 2.29 |
| William Hill | 1.62 | 2.20 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.05 |
| Pinnacle | 1.83 | 2.07 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 2.08 | 1.81 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.44 |
| GTbets | 2.32 |
| MyBookie.ag | 2.29 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.09 |
| Matchbook | 2.12 |
| Pinnacle | 2.02 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Matchbook | 1.87 |
| Pinnacle | 1.85 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| Bet365 | 2.05 | — |
| Matchbook | — | 2.12 |
| Pinnacle | — | 2.07 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.84 |
| Pinnacle | 1.84 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.65 |
| GTbets | 1.59 |
| MyBookie.ag | 1.58 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.90 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook | Smarkets |
|---|
| DRAW | 4.90 | 4.90 | 4.90 |
| MANCHESTER UNI | 1.55 | 1.55 | 1.55 |
| SUNDERLAND | 7.00 | 7.00 | 7.00 |