Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.73 | 3.27 | 2.12 |
| Betfair | 3.95 | 3.10 | 2.10 |
| BetOnline.ag | 3.70 | 3.30 | 2.10 |
| Coolbet | 3.75 | 3.20 | 2.12 |
| Everygame | 3.65 | 3.25 | 2.05 |
| LiveScore Bet (EU) | 3.40 | 3.05 | 1.95 |
| Marathon Bet | 3.70 | 3.24 | 2.10 |
| Matchbook | 3.90 | 3.35 | 2.10 |
| MyBookie.ag | 3.70 | 3.20 | 2.10 |
| Nordic Bet | 3.60 | 3.30 | 2.05 |
| Suprabets | 3.60 | 3.23 | 2.03 |
| Pinnacle | 3.79 | 3.41 | 2.12 |
| Unibet | 3.75 | 3.25 | 2.00 |
| Betsson | 3.56 | 3.26 | 2.03 |
| BetClic | 3.62 | 3.17 | 2.05 |
| 888Sport | 3.60 | 3.00 | 2.10 |
| William Hill | 3.40 | 3.20 | 1.95 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.71 | 2.15 |
| MyBookie.ag | 1.71 | 2.10 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.00 | 1.83 |
| Pinnacle | 2.01 | 1.88 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.28 | 1.65 |
| Matchbook | 2.28 | 1.67 |
| Unibet | 2.25 | 1.61 |
| William Hill | 2.20 | 1.62 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.05 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.80 |
| Pinnacle | 1.82 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.61 | 1.50 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.05 |
| Matchbook | 2.10 |
| Pinnacle | 2.10 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.74 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.55 | 3.55 |
| KASHIWA REYSOL | 2.24 | 2.22 |
| KYOTO PURPLE S | 4.30 | 4.20 |