Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 19.00 | 7.70 | 1.17 |
| Betfair | 24.00 | 8.20 | 1.19 |
| BetOnline.ag | 21.00 | 7.70 | 1.17 |
| Intertops | 17.00 | 6.25 | 1.15 |
| Marathon Bet | 21.00 | 7.70 | 1.16 |
| Matchbook | 25.00 | 8.20 | 1.19 |
| MyBookie.ag | 21.00 | 7.30 | 1.15 |
| Pinnacle | 18.66 | 7.07 | 1.19 |
| Unibet | 20.00 | 7.00 | 1.19 |
| BetClic | 21.50 | 7.30 | 1.15 |
| 888Sport | 20.00 | 7.00 | 1.19 |
| William Hill | 21.00 | 7.00 | 1.15 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.72 | 2.20 |
| MyBookie.ag | 1.70 | 2.12 |
| Pinnacle | 1.85 | 2.01 |
| Unibet | 1.77 | 2.08 |
| 888Sport | 1.77 | 2.08 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.87 | 1.98 |
| Matchbook | 1.92 | 1.96 |
| Pinnacle | 1.92 | 1.95 |
Asian Handicap -2.5
| Bookmaker | Home |
|---|
| 1XBet | 2.38 |
| MyBookie.ag | 2.39 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.94 |
| Pinnacle | 1.93 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.87 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.71 |
| MyBookie.ag | 1.67 |
| Pinnacle | 1.91 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.25 |
| MyBookie.ag | 2.18 |
| Pinnacle | 1.96 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| Pinnacle | 2.01 |
Asian Handicap +2
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 1.97 |
| Pinnacle | 1.95 |
Asian Handicap +2.5
| Bookmaker | Away |
|---|
| 1XBet | 1.57 |
| MyBookie.ag | 1.56 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| COSTA RICA | 26.00 | 26.00 |
| DRAW | 8.40 | 8.40 |
| SPAIN | 1.20 | 1.20 |