Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.06 | 3.92 | 2.32 |
| Bet365 | 2.90 | 3.80 | 2.20 |
| Betfair | 3.00 | 3.90 | 2.34 |
| Interwetten | 3.05 | 3.50 | 2.30 |
| Ladbrokes | 3.00 | 3.60 | 2.15 |
| BetOnline.ag | 3.02 | 3.75 | 2.29 |
| Coolbet | 3.10 | 3.75 | 2.25 |
| Everygame | 2.90 | 3.65 | 2.20 |
| LiveScore Bet (EU) | 2.95 | 3.85 | 2.15 |
| Marathon Bet | 2.97 | 3.78 | 2.25 |
| Matchbook | 3.10 | 3.90 | 2.34 |
| MyBookie.ag | 2.92 | 3.70 | 2.19 |
| Nordic Bet | 2.92 | 3.65 | 2.25 |
| Suprabets | 3.06 | 3.84 | 2.30 |
| Pinnacle | 3.03 | 3.75 | 2.33 |
| 10Bet | 2.98 | 3.70 | 2.18 |
| Dafabet | 2.84 | 3.65 | 2.35 |
| Marathonbet | 2.94 | 3.84 | 2.25 |
| Tipico | 3.10 | 3.60 | 2.20 |
| Unibet | 3.05 | 4.00 | 2.18 |
| Betsson | 3.00 | 3.75 | 2.30 |
| bwin | 3.00 | 3.70 | 2.20 |
| WilliamHill | 3.00 | 3.75 | 2.20 |
| 188Bet | 2.90 | 3.85 | 2.28 |
| Sbo | 2.82 | 3.52 | 2.26 |
| BetClic | 3.05 | 3.85 | 2.20 |
| CloudBet | 2.96 | 3.76 | 2.28 |
| 888Sport | 3.00 | 3.60 | 2.16 |
| NordicBet | 3.00 | 3.75 | 2.30 |
| MansionBet | 2.66 | 3.75 | 2.29 |
| MelBet | 2.97 | 3.82 | 2.19 |
| William Hill | 3.00 | 3.60 | 2.25 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_BORUSS | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_MAINZ_OR_BORUS | DOUBL_MAINZ_OR_DRAW |
|---|
| 1XBet | 1.66 | — | 1.29 | 1.46 | — | — |
| Bet365 | — | 1.66 | — | — | 1.25 | 1.40 |
| Pinnacle | 1.66 | — | 1.31 | 1.44 | — | — |
| 10Bet | 1.65 | — | 1.22 | 1.38 | — | — |
| Marathonbet | 1.67 | — | 1.28 | 1.42 | — | — |
| Tipico | 1.67 | — | 1.28 | 1.37 | — | — |
| Unibet | 1.67 | — | 1.28 | 1.38 | — | — |
| Betsson | 1.68 | — | 1.22 | 1.42 | — | — |
| WilliamHill | 1.67 | — | 1.25 | 1.36 | — | — |
| Sbo | 1.65 | — | 1.26 | 1.38 | — | — |
| NordicBet | 1.68 | — | 1.22 | 1.42 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.66 | 2.10 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.67 | 2.40 |
| LiveScore Bet (EU) | 1.57 | 2.28 |
| Matchbook | 1.63 | 2.46 |
| MyBookie.ag | 1.59 | 2.26 |
| Tipico | 1.57 | 2.35 |
| Unibet | 1.61 | 2.32 |
| William Hill | 1.60 | 2.25 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.82 | 2.03 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.97 | 1.85 |
| Coolbet | 2.00 | 1.82 |
| Pinnacle | 2.01 | 1.88 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.15 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 2.04 |
| Pinnacle | 2.01 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.19 | 1.68 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.93 |
| Pinnacle | 1.90 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.65 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.83 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.84 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.97 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BORUSSIA MONCH | 3.15 | 3.15 |
| DRAW | 3.95 | 3.95 |
| FSV MAINZ 05 | 2.38 | 2.38 |