Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.55 | 3.10 | 1.96 |
| Betfair | 4.10 | 1.82 | 1.81 |
| BetAnything | 4.65 | 3.02 | 1.98 |
| Betclic (FR) | 4.10 | 2.87 | 1.77 |
| BetOnline.ag | 4.65 | 3.02 | 1.98 |
| Everygame | 4.75 | 2.95 | 1.85 |
| LeoVegas (SE) | 4.30 | 3.10 | 1.91 |
| Marathon Bet | 4.60 | 3.10 | 1.94 |
| Nordic Bet | 4.60 | 3.00 | 1.95 |
| Parions Sport (FR) | 4.10 | 2.85 | 1.76 |
| Unibet (SE) | 4.35 | 3.15 | 1.93 |
| Pinnacle | 5.00 | 3.04 | 1.91 |
| Betsson | 4.60 | 3.00 | 1.95 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.57 | 2.40 |
| LeoVegas (SE) | 1.51 | 2.33 |
| Unibet (SE) | 1.55 | 2.38 |
| Betsson | 1.55 | 2.38 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.78 | 2.09 |
| BetOnline.ag | 1.78 | 2.09 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.06 | 1.79 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.75 | 1.44 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetAnything | 1.98 |
| BetOnline.ag | 1.98 |
| Pinnacle | 1.92 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 3.14 | 1.35 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetAnything | 1.85 |
| BetOnline.ag | 1.85 |
| Pinnacle | 1.93 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| ATL TICO TUCUM | 1000.00 |
| DRAW | 3.30 |
| VELEZ SARSFIEL | 2.22 |