Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.83 | 3.05 | 2.68 |
| Bet365 | 2.62 | 2.90 | 2.50 |
| Betfair | 2.63 | 3.00 | 2.50 |
| Coral | 2.62 | 2.90 | 2.50 |
| Interwetten | 2.65 | 2.95 | 2.65 |
| Ladbrokes | 2.62 | 2.90 | 2.50 |
| Pinnacle | 2.77 | 2.97 | 2.63 |
| 10Bet | 2.62 | 3.00 | 2.55 |
| Dafabet | 2.70 | 3.10 | 2.65 |
| Marathonbet | 2.75 | 3.02 | 2.61 |
| Unibet | 2.70 | 2.95 | 2.50 |
| bwin | 2.70 | 3.10 | 2.60 |
| WilliamHill | 2.70 | 2.90 | 2.62 |
| 188Bet | 2.57 | 2.96 | 2.54 |
| Sbo | 2.52 | 2.88 | 2.47 |
| CloudBet | 2.78 | 2.93 | 2.56 |
| 888Sport | 2.70 | 2.90 | 2.63 |
| Cashpoint | 2.73 | 3.00 | 2.50 |
| MansionBet | 2.66 | 2.90 | 2.50 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_ZORYA | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_KOLOS_KOVALIVK |
|---|
| 1XBet | 1.47 | — | 1.38 | 1.43 | — |
| Bet365 | — | 1.44 | — | — | 1.30 |
| Pinnacle | 1.48 | — | 1.39 | 1.44 | — |
| 10Bet | 1.45 | — | 1.30 | 1.40 | — |
| Marathonbet | 1.44 | — | 1.34 | 1.40 | — |
| Unibet | 1.38 | — | 1.28 | 1.34 | — |
| WilliamHill | 1.44 | — | 1.36 | 1.40 | — |
| Sbo | 1.38 | — | 1.28 | 1.37 | — |
| 888Sport | 1.44 | — | 1.36 | 1.40 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.83 | 1.83 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.97 | 1.78 |
| Bet365 | 2.05 | 1.75 |
| Coral | 2.15 | 1.57 |
| Ladbrokes | 2.20 | 1.60 |
| Pinnacle | 2.03 | 1.78 |
| Dafabet | 2.05 | 1.78 |
| Unibet | 2.17 | 1.54 |
| bwin | 2.20 | 1.58 |
| Sbo | 2.05 | 1.81 |
| CloudBet | 2.00 | 1.76 |
| Cashpoint | 2.23 | 1.58 |
| MansionBet | 1.99 | 1.79 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |
Corners — Asian Handicap
| Bookmaker | ASIAN_AWAY | ASIAN_HOME |
|---|
| 1XBet | 1.19 | 1.19 |
| Pinnacle | 1.66 | 2.10 |
| Marathonbet | 1.64 | 2.04 |