Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.53 | 3.42 | 2.72 |
| Betfair | 2.66 | 3.35 | 2.78 |
| Coolbet | 2.60 | 3.30 | 2.80 |
| LiveScore Bet (EU) | 2.45 | 3.20 | 2.65 |
| MyBookie.ag | 2.49 | 3.36 | 2.70 |
| Nordic Bet | 2.55 | 3.40 | 2.70 |
| Suprabets | 2.68 | 3.36 | 2.78 |
| Pinnacle | 2.66 | 3.33 | 2.76 |
| Unibet | 2.50 | 3.30 | 2.70 |
| Betsson | 2.55 | 3.40 | 2.70 |
| BetClic | 2.28 | 3.18 | 2.46 |
| 888Sport | 2.50 | 3.40 | 2.62 |
| William Hill | 2.40 | 3.30 | 2.60 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.95 | 1.86 |
| Coolbet | 1.88 | 1.93 |
| LiveScore Bet (EU) | 1.89 | 1.80 |
| MyBookie.ag | 1.90 | 1.80 |
| Pinnacle | 1.98 | 1.89 |
| Unibet | 1.88 | 1.80 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.39 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.84 | 1.98 |
| Pinnacle | 1.91 | 1.98 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.51 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.70 |
| LASK | 2.98 |
| STURM GRAZ | 2.82 |