Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.97 | 3.24 | 2.37 |
| Betfair | 1.04 | 1.01 | 1.04 |
| Coolbet | 3.00 | 3.30 | 2.40 |
| GTbets | 3.01 | 3.31 | 2.35 |
| LeoVegas (SE) | 3.10 | 3.40 | 2.35 |
| Marathon Bet | 2.96 | 3.24 | 2.35 |
| Nordic Bet | 3.07 | 3.36 | 2.33 |
| Parions Sport (FR) | 2.80 | 3.15 | 2.10 |
| PMU (FR) | 2.65 | 2.90 | 2.10 |
| Unibet (FR) | 2.72 | 3.05 | 2.07 |
| Unibet (NL) | 3.05 | 3.35 | 2.30 |
| Unibet (SE) | 3.05 | 3.35 | 2.30 |
| Winamax (DE) | 2.80 | 3.35 | 2.20 |
| Winamax (FR) | 2.65 | 3.10 | 2.10 |
| Betsson | 3.07 | 3.36 | 2.33 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.91 | 1.86 |
| Coolbet | 1.93 | 1.85 |
| GTbets | 1.93 | 1.85 |
| LeoVegas (SE) | 1.89 | 1.85 |
| Nordic Bet | 1.95 | 1.82 |
| Unibet (NL) | 1.89 | 1.85 |
| Unibet (SE) | 1.89 | 1.85 |
| Betsson | 1.95 | 1.82 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.11 | 1.68 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| BLACKBURN ROVE | 980.00 |
| BRISTOL CITY | 980.00 |
| DRAW | 980.00 |