Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.96 | 4.01 | 2.09 |
| Bet365 | 3.80 | 4.00 | 1.75 |
| Betfair | 3.20 | 4.00 | 2.10 |
| Betclic (FR) | 3.00 | 3.63 | 1.88 |
| Codere (IT) | 3.15 | 3.80 | 2.05 |
| Coolbet | 3.25 | 4.00 | 2.03 |
| Everygame | 3.10 | 3.65 | 2.00 |
| LeoVegas (SE) | 2.95 | 3.80 | 2.05 |
| Marathon Bet | 3.22 | 3.72 | 2.03 |
| Nordic Bet | 3.30 | 3.70 | 2.08 |
| Parions Sport (FR) | 2.95 | 3.55 | 1.85 |
| PMU (FR) | 2.80 | 3.45 | 1.80 |
| Unibet (NL) | 3.10 | 4.00 | 2.15 |
| Unibet (SE) | 3.05 | 3.95 | 2.12 |
| Winamax (DE) | 2.90 | 3.70 | 1.94 |
| Winamax (FR) | 2.80 | 3.50 | 1.88 |
| Pinnacle | 3.24 | 3.84 | 2.08 |
| Tipico | 3.20 | 3.90 | 2.00 |
| Betsson | 3.30 | 3.70 | 2.08 |
| 888Sport | 3.10 | 3.70 | 2.00 |
| MelBet | 3.90 | 3.96 | 1.83 |
| William Hill | 3.10 | 3.70 | 2.00 |
Double Chance
| Bookmaker | DC_AJAX_OR_DRAW | DC_AJAX_OR_FEYENOORD | DC_FEYENOORD_OR_DRAW | DOUBL_DRAW_OR_AJAX | DOUBL_FEYENOORD_OR_A | DOUBL_FEYENOORD_OR_D |
|---|
| 1XBet | 1.76 | 1.27 | 1.34 | — | — | — |
| Bet365 | — | — | — | 2.00 | 1.22 | 1.25 |
| Codere (IT) | 1.72 | 1.24 | 1.33 | — | — | — |
| PMU (FR) | 1.55 | 1.12 | 1.17 | — | — | — |
| William Hill | 1.75 | 1.25 | 1.30 | — | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.40 | 2.75 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 2.60 | 1.44 |
| William Hill | 2.45 | 1.44 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.02 | 18.00 |
Over / Under Goals 1 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.03 | 12.50 |
| Coolbet | 1.03 | 11.20 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.12 | 4.80 |
| Codere (IT) | 1.13 | 4.80 |
| Coolbet | 1.17 | 4.90 |
| Pinnacle | 1.16 | 5.28 |
| William Hill | 1.15 | 5.00 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.17 | 3.95 |
| Coolbet | 1.22 | 4.20 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.46 | 2.39 |
| Codere (IT) | 1.47 | 2.45 |
| Coolbet | 1.50 | 2.54 |
| Pinnacle | 1.53 | 2.53 |
| William Hill | 1.50 | 2.45 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.65 | 2.27 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.75 | 1.93 |
| Coolbet | 1.78 | 2.01 |
| Pinnacle | 1.83 | 2.02 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.06 | 1.78 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.29 | 1.65 |
| Codere (IT) | 2.13 | 1.61 |
| Coolbet | 2.28 | 1.61 |
| LeoVegas (SE) | 2.18 | 1.60 |
| Nordic Bet | 2.26 | 1.61 |
| Unibet (NL) | 2.23 | 1.63 |
| Unibet (SE) | 2.23 | 1.63 |
| Pinnacle | 2.29 | 1.63 |
| Tipico | 2.15 | 1.65 |
| Betsson | 2.26 | 1.61 |
Over / Under Goals 4 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 3.05 | 1.31 |
| Coolbet | 3.19 | 1.34 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 3.54 | 1.22 |
| Codere (IT) | 3.50 | 1.24 |
| Coolbet | 3.80 | 1.26 |
| Pinnacle | 3.91 | 1.25 |
Over / Under Goals 5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 5.75 | 1.07 |
| Coolbet | 6.30 | 1.11 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 6.35 | 1.05 |
| Codere (IT) | 5.80 | 1.09 |
| Coolbet | 7.00 | 1.09 |
Over / Under Goals 6.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 15.00 | 1.03 |
Over / Under Goals 7.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 29.00 | 1.01 |
Over / Under Goals 8.5 Goals
Asian Handicap -1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 5.85 | 3.34 |
| Pinnacle | — | 3.47 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 3.30 |
Asian Handicap -1
| Bookmaker | Away | Home |
|---|
| 1XBet | 5.10 | 2.82 |
| Pinnacle | — | 2.94 |
Asian Handicap -0.75
| Bookmaker | Away | Home |
|---|
| Pinnacle | 4.02 | 2.39 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| Pinnacle | 3.21 | 2.08 |
Asian Handicap -0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 2.85 | 1.83 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.31 | 1.49 |
| Pinnacle | 2.46 | 1.57 |
Asian Handicap +0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 2.03 | 1.44 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| Pinnacle | 1.78 | 1.35 |
Asian Handicap +0.75
| Bookmaker | Away | Home |
|---|
| Pinnacle | 1.60 | 1.25 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away | Home |
|---|
| 1XBet | — | 1.40 | 1.10 |
| Bet365 | 1.80 | — | — |
| Pinnacle | — | 1.41 | — |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.34 |
Asian Handicap +1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.25 | 1.07 |
| Pinnacle | 1.31 | — |
Asian Handicap +2
| Bookmaker | ASIAN_2 | Away |
|---|
| 1XBet | — | 1.08 |
| Bet365 | 2.00 | — |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| AJAX | 3.50 |
| DRAW | 4.40 |
| FEYENOORD | 2.20 |
Player Props: Anytime Scorer
Player Props: First Goal Scorer
Player Props: Last Goal Scorer
Player Props: Shots on Target
| Player | Bet365 |
|---|
| PLAYE 0 5 | 1.44 |
| PLAYE 1 5 | 19.00 |
| PLAYE 2 5 | 15.00 |
| PLAYE 3 5 | 10.00 |
| PLAYE 4 5 | 21.00 |
Player Props: Shots
| Player | Bet365 |
|---|
| PLAYE 0 5 | 1.06 |
| PLAYE 10 5 | 21.00 |
| PLAYE 1 5 | 2.62 |
| PLAYE 2 5 | 15.00 |
| PLAYE 3 5 | 15.00 |
| PLAYE 4 5 | 2.00 |
| PLAYE 5 5 | 10.00 |
| PLAYE 6 5 | 4.33 |
| PLAYE 7 5 | 7.00 |
| PLAYE 8 5 | 13.00 |
| PLAYE 9 5 | 21.00 |