Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.27 | 3.10 | 3.62 |
| Betfair | 2.28 | 3.30 | 3.65 |
| BetOnline.ag | 2.21 | 3.28 | 3.60 |
| Marathon Bet | 2.25 | 3.10 | 3.64 |
| Matchbook | 2.28 | 3.30 | 3.70 |
| MyBookie.ag | 2.22 | 3.18 | 3.50 |
| Pinnacle | 2.19 | 3.20 | 3.55 |
| Unibet | 2.23 | 3.25 | 3.60 |
| Betsson | 2.28 | 3.20 | 3.55 |
| BetClic | 2.22 | 3.18 | 3.50 |
| 888Sport | 2.23 | 3.25 | 3.60 |
| William Hill | 2.20 | 3.10 | 3.50 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.79 | 2.05 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.02 | 1.81 |
| Pinnacle | 2.03 | 1.81 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.41 | 1.61 |
| Matchbook | 2.44 | 1.60 |
| MyBookie.ag | 2.35 | 1.58 |
| Unibet | 2.32 | 1.63 |
| 888Sport | 2.32 | 1.63 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| Matchbook | 1.99 |
| MyBookie.ag | 2.17 |
| Pinnacle | 2.06 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 1.94 |
| Pinnacle | 1.87 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.94 |
| Matchbook | 2.02 |
| Pinnacle | 1.97 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| Matchbook | 1.73 |
| MyBookie.ag | 1.67 |
| Pinnacle | 1.79 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.40 | 3.40 |
| QATAR | 3.80 | 3.80 |
| SENEGAL | 2.32 | 2.32 |