Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.40 | 3.12 | 2.31 |
| Betfair | 3.45 | 3.20 | 2.32 |
| BetOnline.ag | 3.30 | 3.00 | 2.25 |
| Coolbet | 3.50 | 3.00 | 2.30 |
| Everygame | 3.40 | 2.95 | 2.30 |
| Marathon Bet | 3.38 | 3.10 | 2.29 |
| Matchbook | 3.50 | 3.00 | 2.34 |
| MyBookie.ag | 3.20 | 3.00 | 2.20 |
| Nordic Bet | 3.30 | 3.00 | 2.30 |
| Suprabets | 3.36 | 2.93 | 2.27 |
| Pinnacle | 3.53 | 3.06 | 2.36 |
| Unibet | 3.35 | 3.05 | 2.20 |
| Betsson | 3.26 | 2.97 | 2.28 |
| BetClic | 3.28 | 3.03 | 2.24 |
| 888Sport | 3.25 | 2.88 | 2.25 |
| William Hill | 3.20 | 3.00 | 2.20 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.58 | 2.42 |
| Unibet | 1.50 | 2.50 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.01 | 1.83 |
| Coolbet | 1.96 | 1.85 |
| MyBookie.ag | 1.91 | 1.77 |
| Pinnacle | 2.06 | 1.84 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 2.62 | 1.44 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.20 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 1.99 |
| Pinnacle | 2.00 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.35 | 1.60 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.89 |
| Pinnacle | 1.91 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.62 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| AVISPA FUKUOKA | 3.90 | 3.90 |
| DRAW | 3.25 | 3.35 |
| NAGOYA GRAMPUS | 2.52 | 2.50 |