Fixtures (554)
| Date | Home | Score | Away | FT | HT | |
|---|---|---|---|---|---|---|
| 07 May 2022 | Birmingham | 1 – 2 | Blackburn | A | 0–2 | → |
| 07 May 2022 | Bournemouth | 1 – 0 | Millwall | H | 0–0 | → |
| 07 May 2022 | Derby | 0 – 1 | Cardiff | A | 0–0 | → |
| 07 May 2022 | Huddersfield | 2 – 0 | Bristol City | H | 2–0 | → |
| 07 May 2022 | Hull | 1 – 1 | Nott'm Forest | D | 0–0 | → |
| 07 May 2022 | Luton | 1 – 0 | Reading | H | 1–0 | → |
| 07 May 2022 | Peterboro | 5 – 0 | Blackpool | H | 1–0 | → |
| 07 May 2022 | Preston | 4 – 1 | Middlesbrough | H | 2–0 | → |
| 07 May 2022 | Sheffield United | 4 – 0 | Fulham | H | 3–0 | → |
| 07 May 2022 | Stoke | 1 – 1 | Coventry | D | 1–1 | → |
| 07 May 2022 | Swansea | 0 – 1 | QPR | A | 0–0 | → |
| 07 May 2022 | West Brom | 4 – 0 | Barnsley | H | 2–0 | → |
| 03 May 2022 | Bournemouth | 1 – 0 | Nott'm Forest | H | 0–0 | → |
| 02 May 2022 | Fulham | 7 – 0 | Luton | H | 2–0 | → |
| 30 Apr 2022 | Barnsley | 1 – 3 | Preston | A | 1–1 | → |
| 30 Apr 2022 | Blackburn | 0 – 3 | Bournemouth | A | 0–1 | → |
| 30 Apr 2022 | Blackpool | 0 – 2 | Derby | A | 0–0 | → |
| 30 Apr 2022 | Bristol City | 5 – 0 | Hull | H | 3–0 | → |
| 30 Apr 2022 | Cardiff | 1 – 1 | Birmingham | D | 0–1 | → |
| 30 Apr 2022 | Coventry | 1 – 2 | Huddersfield | A | 0–1 | → |
| 30 Apr 2022 | Middlesbrough | 3 – 1 | Stoke | H | 2–0 | → |
| 30 Apr 2022 | Millwall | 3 – 0 | Peterboro | H | 0–0 | → |
| 30 Apr 2022 | Nott'm Forest | 5 – 1 | Swansea | H | 1–1 | → |
| 30 Apr 2022 | Reading | 0 – 1 | West Brom | A | 0–0 | → |
| 29 Apr 2022 | QPR | 1 – 3 | Sheffield United | A | 1–0 | → |
| 27 Apr 2022 | Middlesbrough | 2 – 0 | Cardiff | H | 1–0 | → |
| 26 Apr 2022 | Barnsley | 0 – 2 | Blackpool | A | 0–1 | → |
| 26 Apr 2022 | Fulham | 0 – 1 | Nott'm Forest | A | 0–1 | → |
| 26 Apr 2022 | Swansea | 3 – 3 | Bournemouth | D | 2–0 | → |
| 25 Apr 2022 | Preston | 1 – 4 | Blackburn | A | 1–3 | → |
| 23 Apr 2022 | Luton | 1 – 1 | Blackpool | D | 1–0 | → |
| 23 Apr 2022 | Birmingham | 2 – 2 | Millwall | D | 0–0 | → |
| 23 Apr 2022 | Bournemouth | 1 – 1 | Fulham | D | 0–0 | → |
| 23 Apr 2022 | Derby | 1 – 3 | Bristol City | A | 0–2 | → |
| 23 Apr 2022 | Hull | 3 – 0 | Reading | H | 1–0 | → |
| 23 Apr 2022 | Peterboro | 0 – 1 | Nott'm Forest | A | 0–1 | → |
| 23 Apr 2022 | Sheffield United | 1 – 0 | Cardiff | H | 0–0 | → |
| 23 Apr 2022 | Stoke | 1 – 0 | QPR | H | 1–0 | → |
| 23 Apr 2022 | Swansea | 1 – 1 | Middlesbrough | D | 0–0 | → |
| 23 Apr 2022 | West Brom | 0 – 0 | Coventry | D | 0–0 | → |
| 22 Apr 2022 | Huddersfield | 2 – 1 | Barnsley | H | 2–0 | → |
| 19 Apr 2022 | Fulham | 3 – 0 | Preston | H | 3–0 | → |
| 18 Apr 2022 | Middlesbrough | - : - | Huddersfield | — | undefined–undefined | → |
| 18 Apr 2022 | Barnsley | - : - | Peterboro | — | undefined–undefined | → |
| 18 Apr 2022 | Blackburn | - : - | Stoke | — | undefined–undefined | → |
| 18 Apr 2022 | Blackpool | - : - | Birmingham | — | undefined–undefined | → |
| 18 Apr 2022 | Cardiff | 0 – 1 | Luton | A | 0–0 | → |
| 18 Apr 2022 | Coventry | 0 – 3 | Bournemouth | A | 0–2 | → |
| 18 Apr 2022 | Millwall | 2 – 1 | Hull | H | 0–0 | → |
| 18 Apr 2022 | QPR | 1 – 0 | Derby | H | 0–0 | → |
Page 1 of 12Next →