Fixtures (554)
| Date | Home | Score | Away | FT | HT | |
|---|---|---|---|---|---|---|
| 08 May 2023 | Birmingham | 1 – 2 | Sheffield United | A | 0–0 | → |
| 08 May 2023 | Burnley | 3 – 0 | Cardiff | H | 2–0 | → |
| 08 May 2023 | Huddersfield | 2 – 0 | Reading | H | 0–0 | → |
| 08 May 2023 | Luton | 0 – 0 | Hull | D | 0–0 | → |
| 08 May 2023 | Middlesbrough | 1 – 1 | Coventry | D | 1–1 | → |
| 08 May 2023 | Millwall | 3 – 4 | Blackburn | A | 3–1 | → |
| 08 May 2023 | Norwich | 0 – 1 | Blackpool | A | 0–1 | → |
| 08 May 2023 | Preston | 0 – 3 | Sunderland | A | 0–0 | → |
| 08 May 2023 | QPR | 0 – 2 | Bristol City | A | 0–1 | → |
| 08 May 2023 | Swansea | 3 – 2 | West Brom | H | 1–1 | → |
| 08 May 2023 | Watford | 2 – 0 | Stoke | H | 0–0 | → |
| 08 May 2023 | Wigan | 0 – 0 | Rotherham | D | 0–0 | → |
| 04 May 2023 | Huddersfield | 1 – 0 | Sheffield United | H | 0–0 | → |
| 01 May 2023 | Rotherham | 1 – 0 | Middlesbrough | H | 0–0 | → |
| 01 May 2023 | Blackburn | 1 – 1 | Luton | D | 0–0 | → |
| 30 Apr 2023 | Cardiff | 1 – 2 | Huddersfield | A | 0–0 | → |
| 29 Apr 2023 | Bristol City | 1 – 2 | Burnley | A | 0–1 | → |
| 29 Apr 2023 | Coventry | 2 – 0 | Birmingham | H | 2–0 | → |
| 29 Apr 2023 | Hull | 1 – 1 | Swansea | D | 1–1 | → |
| 29 Apr 2023 | Reading | 1 – 1 | Wigan | D | 0–0 | → |
| 29 Apr 2023 | Sheffield United | 4 – 1 | Preston | H | 1–0 | → |
| 29 Apr 2023 | Stoke | 0 – 1 | QPR | A | 0–0 | → |
| 29 Apr 2023 | Sunderland | 2 – 2 | Watford | D | 0–1 | → |
| 29 Apr 2023 | West Brom | 2 – 1 | Norwich | H | 1–1 | → |
| 28 Apr 2023 | Blackpool | 2 – 3 | Millwall | A | 1–1 | → |
| 27 Apr 2023 | Rotherham | 1 – 2 | Cardiff | A | 1–1 | → |
| 26 Apr 2023 | Sheffield United | 2 – 0 | West Brom | H | 0–0 | → |
| 25 Apr 2023 | Blackburn | 0 – 1 | Burnley | A | 0–0 | → |
| 24 Apr 2023 | Luton | 2 – 1 | Middlesbrough | H | 0–1 | → |
| 23 Apr 2023 | West Brom | 1 – 2 | Sunderland | A | 1–0 | → |
| 22 Apr 2023 | Birmingham | 0 – 1 | Blackpool | A | 0–0 | → |
| 22 Apr 2023 | Bristol City | 2 – 1 | Rotherham | H | 1–0 | → |
| 22 Apr 2023 | Burnley | 1 – 2 | QPR | A | 0–0 | → |
| 22 Apr 2023 | Cardiff | 1 – 1 | Stoke | D | 1–1 | → |
| 22 Apr 2023 | Coventry | 2 – 1 | Reading | H | 1–0 | → |
| 22 Apr 2023 | Hull | 1 – 0 | Watford | H | 1–0 | → |
| 22 Apr 2023 | Norwich | 0 – 3 | Swansea | A | 0–2 | → |
| 22 Apr 2023 | Wigan | 2 – 1 | Millwall | H | 1–1 | → |
| 22 Apr 2023 | Preston | 1 – 1 | Blackburn | D | 0–0 | → |
| 19 Apr 2023 | Blackburn | 1 – 1 | Coventry | D | 1–0 | → |
| 19 Apr 2023 | QPR | 1 – 1 | Norwich | D | 1–0 | → |
| 19 Apr 2023 | Swansea | 4 – 2 | Preston | H | 3–0 | → |
| 19 Apr 2023 | Watford | 1 – 3 | Cardiff | A | 1–3 | → |
| 19 Apr 2023 | Middlesbrough | 3 – 1 | Hull | H | 0–1 | → |
| 19 Apr 2023 | Reading | 1 – 1 | Luton | D | 0–0 | → |
| 18 Apr 2023 | Blackpool | 0 – 2 | West Brom | A | 0–1 | → |
| 18 Apr 2023 | Rotherham | 2 – 2 | Burnley | D | 1–1 | → |
| 18 Apr 2023 | Sheffield United | 1 – 0 | Bristol City | H | 0–0 | → |
| 18 Apr 2023 | Stoke | 0 – 1 | Wigan | A | 0–0 | → |
| 18 Apr 2023 | Sunderland | 1 – 1 | Huddersfield | D | 1–0 | → |
Page 1 of 12Next →