Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 8.20 | 5.00 | 1.40 |
| Bet365 | 11.00 | 5.50 | 1.28 |
| Betfair | 8.60 | 4.50 | 1.38 |
| Bet&Win | 9.50 | 5.75 | 1.26 |
| Interwetten | 10.50 | 5.40 | 1.28 |
| Market Average | 10.23 | 5.41 | 1.29 |
| Market Maximum | 11.25 | 5.75 | 1.33 |
| BetOnline.ag | 7.00 | 4.40 | 1.40 |
| Marathon Bet | 8.40 | 5.00 | 1.39 |
| MyBookie.ag | 7.65 | 4.48 | 1.34 |
| Pinnacle | 10.32 | 5.53 | 1.31 |
| Unibet | 8.50 | 5.00 | 1.35 |
| 888Sport | 8.00 | 4.90 | 1.35 |
| VC Bet | 10.00 | 5.50 | 1.30 |
| William Hill | 11.00 | 5.25 | 1.29 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.78 | 2.15 |
| Bet365 | 1.72 | 2.10 |
| Market Average | 1.70 | 2.15 |
| Market Maximum | 1.82 | 2.25 |
| Pinnacle | 1.73 | 2.18 |
| Unibet | 1.74 | 2.02 |
| William Hill | 1.73 | 2.00 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.99 | 1.84 |
| Pinnacle | 1.95 | 1.92 |
Over / Under Goals 2.8 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 1.90 | 1.81 |
Asian Handicap -1.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| 1XBet | — | — | 2.17 |
| Bet365 | 1.89 | 2.01 | — |
| Market Average | 1.90 | 1.95 | — |
| Market Maximum | 2.04 | 2.04 | — |
| MyBookie.ag | — | — | 1.99 |
| Pinnacle | 1.91 | 1.99 | — |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.92 |
| Pinnacle | 1.85 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.89 |
| Pinnacle | 2.02 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.79 |
| MyBookie.ag | 1.74 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| BRENTFORD | 1.45 |
| CHARLTON ATHLE | 16.50 |
| DRAW | 6.20 |