Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.10 | 3.20 | 3.70 |
| Bet365 | 2.10 | 3.20 | 3.70 |
| Betfair | 2.00 | 2.88 | 3.70 |
| Betfair Exchange | 2.22 | 3.20 | 4.00 |
| Bet&Win | 2.05 | 3.00 | 3.70 |
| Interwetten | 2.10 | 3.00 | 3.65 |
| Ladbrokes | 2.00 | 2.90 | 3.50 |
| Market Average | 2.07 | 3.10 | 3.78 |
| Market Maximum | 2.15 | 3.23 | 3.99 |
| Coolbet | 2.25 | 3.25 | 3.40 |
| Marathon Bet | 2.23 | 3.34 | 3.25 |
| Matchbook | 2.18 | 3.15 | 3.20 |
| Nordic Bet | 2.20 | 3.25 | 3.25 |
| Suprabets | 2.30 | 3.23 | 3.27 |
| Pinnacle | 2.11 | 3.23 | 3.99 |
| 10Bet | 2.00 | 3.10 | 3.95 |
| Dafabet | 2.11 | 3.00 | 3.65 |
| Marathonbet | 2.12 | 3.02 | 3.96 |
| Tipico | 2.20 | 2.95 | 3.80 |
| Unibet | 2.12 | 3.50 | 3.25 |
| Betsson | 2.20 | 3.10 | 3.75 |
| bwin | 2.05 | 3.00 | 3.60 |
| WilliamHill | 2.10 | 2.90 | 3.80 |
| 188Bet | 2.11 | 3.10 | 3.50 |
| TitanBet | 2.00 | 3.10 | 3.95 |
| Sbo | 2.06 | 3.01 | 3.42 |
| BetClic | 2.11 | 3.08 | 3.10 |
| CloudBet | 2.10 | 3.18 | 3.89 |
| Betway | 2.05 | 3.10 | 3.75 |
| 888Sport | 2.05 | 3.20 | 3.75 |
| NordicBet | 2.10 | 3.10 | 3.75 |
| MansionBet | 2.23 | 3.20 | 3.15 |
| MelBet | 2.16 | 3.00 | 3.90 |
| William Hill | 2.10 | 2.90 | 3.80 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_ALBACE | DOUBL_FC_CARTAGENA_O | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 1.27 | — | — | 1.34 | 1.72 |
| Bet365 | — | 1.28 | 1.36 | — | — |
| Pinnacle | 1.28 | — | — | 1.36 | 1.80 |
| 10Bet | 1.25 | — | — | 1.30 | 1.75 |
| Marathonbet | 1.25 | — | — | 1.39 | 1.72 |
| Tipico | 1.22 | — | — | 1.35 | 1.65 |
| Unibet | 1.27 | — | — | 1.35 | 1.68 |
| Betsson | 1.25 | — | — | 1.30 | 1.72 |
| WilliamHill | 1.29 | — | — | 1.36 | 1.75 |
| Sbo | 1.20 | — | — | 1.26 | 1.77 |
| Betway | 1.25 | — | — | 1.38 | 1.75 |
| NordicBet | 1.25 | — | — | 1.30 | 1.72 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.62 | 1.44 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.91 | 1.91 |
| Pinnacle | 1.89 | 1.94 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.12 | 1.72 |
| Bet365 | 2.30 | 1.60 |
| Betfair Exchange | 2.48 | 1.65 |
| Market Average | 2.37 | 1.57 |
| Market Maximum | 2.53 | 1.62 |
| Coolbet | 2.12 | 1.70 |
| Matchbook | 2.06 | 1.70 |
| Nordic Bet | 2.10 | 1.70 |
| Pinnacle | 2.40 | 1.62 |
| Tipico | 2.05 | 1.67 |
| Unibet | 2.00 | 1.73 |
| Betsson | 2.10 | 1.70 |
| William Hill | 2.05 | 1.70 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.97 |
| Matchbook | 1.78 |
| Pinnacle | 1.97 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.61 | 2.29 |
Asian Handicap +0.25
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.80 | 2.05 | — |
| Betfair Exchange | 1.88 | 2.11 | — |
| Market Average | 1.78 | 2.04 | — |
| Market Maximum | 1.86 | 2.12 | — |
| BetOnline.ag | — | — | 1.85 |
| Matchbook | — | — | 1.75 |
| Pinnacle | 1.80 | 2.12 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.05 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ALBACETE | 2.52 | 2.56 |
| DRAW | 3.65 | 3.85 |
| FC CARTAGENA | 3.70 | 3.90 |