Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.64 | 3.84 | 1.69 |
| Bet365 | 5.25 | 3.75 | 1.67 |
| Betfair | 5.50 | 4.20 | 1.57 |
| Betfair Exchange | 5.50 | 4.10 | 1.72 |
| Bet&Win | 5.00 | 3.90 | 1.68 |
| Coral | 6.00 | 4.50 | 1.50 |
| Interwetten | 5.25 | 3.90 | 1.65 |
| Ladbrokes | 6.00 | 4.40 | 1.67 |
| Market Average | 5.24 | 3.94 | 1.68 |
| Market Maximum | 5.64 | 4.20 | 1.72 |
| Betfair Sportsbook | 5.50 | 3.60 | 1.44 |
| BetOnline.ag | 6.85 | 4.59 | 1.49 |
| Bet Victor | 6.00 | 4.10 | 1.50 |
| BoyleSports | 5.50 | 4.20 | 1.50 |
| Casumo | 6.75 | 4.50 | 1.47 |
| Coolbet | 7.05 | 4.72 | 1.50 |
| Everygame | 6.25 | 4.33 | 1.50 |
| Grosvenor | 6.75 | 4.50 | 1.47 |
| GTbets | 6.20 | 4.53 | 1.48 |
| LeoVegas | 6.75 | 4.50 | 1.45 |
| LiveScore Bet (EU) | 6.25 | 4.30 | 1.42 |
| Marathon Bet | 6.15 | 4.50 | 1.52 |
| Matchbook | 7.40 | 4.70 | 1.53 |
| Mr Green | 6.75 | 4.50 | 1.48 |
| MyBookie.ag | 5.80 | 4.40 | 1.48 |
| Nordic Bet | 6.00 | 4.55 | 1.50 |
| Paddy Power | 6.00 | 4.20 | 1.50 |
| Sky Bet | 6.50 | 4.50 | 1.44 |
| Suprabets | 6.90 | 4.70 | 1.54 |
| Pinnacle | 5.44 | 4.00 | 1.68 |
| 10Bet | 5.10 | 3.80 | 1.64 |
| Dafabet | 4.95 | 3.90 | 1.69 |
| Marathonbet | 5.10 | 4.10 | 1.66 |
| Tipico | 6.50 | 4.60 | 1.62 |
| Unibet | 5.50 | 4.60 | 1.53 |
| Betsson | 6.20 | 4.65 | 1.70 |
| bwin | 4.80 | 3.90 | 1.68 |
| WilliamHill | 5.50 | 4.00 | 1.65 |
| 188Bet | 5.20 | 3.95 | 1.67 |
| Sbo | 4.79 | 3.77 | 1.66 |
| BetClic | 5.95 | 4.45 | 1.66 |
| CloudBet | 5.68 | 4.04 | 1.64 |
| Betway | 4.75 | 3.80 | 1.50 |
| 888Sport | 6.00 | 4.00 | 1.58 |
| NordicBet | 5.20 | 4.00 | 1.70 |
| MansionBet | 6.30 | 4.30 | 1.52 |
| MelBet | 5.45 | 3.76 | 1.65 |
| Bet-At-Home | 5.25 | 3.95 | 1.65 |
| BetCRIS | 5.10 | 3.83 | 1.66 |
| William Hill | 5.00 | 4.00 | 1.67 |
Double Chance
| Bookmaker | DOUBL_ASTON_VILLA_OR | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_EVERTO | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | 2.28 | — | 1.30 | 1.18 |
| Bet365 | 1.25 | — | 2.15 | — | — |
| Pinnacle | — | 2.30 | — | 1.28 | 1.18 |
| 10Bet | — | 2.20 | — | 1.20 | 1.15 |
| Marathonbet | — | 2.28 | — | 1.26 | 1.18 |
| Tipico | — | 2.25 | — | 1.25 | 1.14 |
| Unibet | — | 2.28 | — | 1.24 | 1.16 |
| Betsson | — | 2.28 | — | 1.25 | 1.17 |
| WilliamHill | — | 2.25 | — | 1.22 | 1.15 |
| Sbo | — | 2.29 | — | 1.23 | 1.15 |
| Betway | — | 2.20 | — | 1.25 | 1.18 |
| NordicBet | — | 2.28 | — | 1.25 | 1.17 |
| BetCRIS | — | 2.15 | — | 1.25 | 1.17 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.25 | 3.75 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.71 | 2.26 |
| Bet365 | 1.80 | 2.00 |
| Betfair Exchange | 1.84 | 2.18 |
| Market Average | 1.78 | 2.07 |
| Market Maximum | 1.84 | 2.21 |
| Casumo | 1.67 | 2.18 |
| Grosvenor | 1.67 | 2.18 |
| GTbets | 1.65 | 2.20 |
| LeoVegas | 1.61 | 2.12 |
| LiveScore Bet (EU) | 1.57 | 2.06 |
| Matchbook | 1.71 | 2.34 |
| Mr Green | 1.63 | 2.14 |
| MyBookie.ag | 1.62 | 2.15 |
| Pinnacle | 1.82 | 2.08 |
| Tipico | 1.60 | 2.25 |
| Unibet | 1.67 | 2.18 |
| William Hill | 1.62 | 2.20 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.86 | 2.00 |
| Pinnacle | 1.88 | 1.99 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 2.13 | 1.77 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.42 |
| GTbets | 2.32 |
| MyBookie.ag | 2.25 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.07 |
Asian Handicap -1
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.05 | 1.85 | — |
| Betfair Exchange | 2.08 | 1.88 | — |
| Market Average | 2.03 | 1.84 | — |
| Market Maximum | 2.10 | 1.88 | — |
| BetOnline.ag | — | — | 1.81 |
| Matchbook | — | — | 1.88 |
| Pinnacle | 2.02 | 1.87 | 1.87 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 2.05 | 1.88 |
| Betfair Exchange | 2.07 | 1.91 |
| Market Average | 2.02 | 1.85 |
| Market Maximum | 2.08 | 1.91 |
| Pinnacle | 2.06 | 1.87 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| Bet365 | 1.88 | — |
| BetOnline.ag | — | 2.07 |
| Matchbook | — | 2.12 |
| Pinnacle | — | 2.02 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.80 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.63 |
| GTbets | 1.59 |
| MyBookie.ag | 1.57 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.05 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.77 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.90 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ASTON VILLA | 1.54 | 1.54 |
| DRAW | 4.80 | 4.80 |
| EVERTON | 7.60 | 7.60 |