Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.81 | 3.61 | 1.83 |
| Bet365 | 4.75 | 3.50 | 1.75 |
| Betfair | 5.00 | 3.40 | 1.75 |
| Betfair Exchange | 5.40 | 3.60 | 1.85 |
| Bet&Win | 4.80 | 3.30 | 1.82 |
| Interwetten | 4.70 | 3.60 | 1.73 |
| Ladbrokes | 4.80 | 3.30 | 1.80 |
| Market Average | 4.84 | 3.41 | 1.81 |
| Market Maximum | 5.24 | 3.61 | 1.87 |
| BetOnline.ag | 4.80 | 3.75 | 1.65 |
| Coolbet | 5.50 | 3.85 | 1.65 |
| Everygame | 5.00 | 3.65 | 1.62 |
| GTbets | 5.17 | 3.80 | 1.65 |
| LiveScore Bet (EU) | 5.50 | 3.65 | 1.62 |
| Marathon Bet | 5.15 | 3.82 | 1.67 |
| Matchbook | 6.00 | 3.90 | 1.71 |
| Nordic Bet | 5.35 | 3.65 | 1.68 |
| Suprabets | 5.40 | 3.91 | 1.69 |
| Pinnacle | 5.24 | 3.46 | 1.80 |
| 10Bet | 4.55 | 3.45 | 1.80 |
| Dafabet | 4.85 | 3.20 | 1.78 |
| Marathonbet | 4.60 | 3.48 | 1.82 |
| Tipico | 5.50 | 3.70 | 1.57 |
| Unibet | 5.60 | 3.65 | 1.80 |
| Betsson | 5.36 | 4.11 | 1.68 |
| bwin | 4.80 | 3.40 | 1.78 |
| WilliamHill | 4.75 | 3.40 | 1.85 |
| 188Bet | 4.25 | 3.35 | 1.82 |
| TitanBet | 4.50 | 3.45 | 1.80 |
| BetClic | 5.25 | 3.42 | 1.77 |
| CloudBet | 4.97 | 3.39 | 1.84 |
| Betway | 4.50 | 3.30 | 1.80 |
| 888Sport | 5.50 | 3.60 | 1.65 |
| NordicBet | 4.95 | 3.97 | 1.67 |
| MansionBet | 5.00 | 3.50 | 1.69 |
| MelBet | 4.54 | 3.52 | 1.81 |
| BetCRIS | 5.15 | 3.70 | 1.62 |
| William Hill | 4.75 | 3.40 | 1.85 |
Double Chance
| Bookmaker | DOUBL_BURNLEY_OR_DRA | DOUBL_BURNLEY_OR_PRE | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_PRESTO | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | — | 2.06 | — | 1.32 | 1.22 |
| Bet365 | 1.18 | 1.28 | — | 1.95 | — | — |
| Pinnacle | — | — | 2.23 | — | 1.28 | 1.17 |
| 10Bet | — | — | 1.95 | — | 1.25 | 1.20 |
| Marathonbet | — | — | 1.98 | — | 1.31 | 1.20 |
| Unibet | — | — | 1.91 | — | 1.30 | 1.17 |
| Betsson | — | — | 2.35 | — | 1.20 | 1.15 |
| Betway | — | — | 2.00 | — | 1.30 | 1.20 |
| NordicBet | — | — | 2.25 | — | 1.22 | 1.17 |
| BetCRIS | — | — | 2.15 | — | 1.27 | 1.18 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.30 | 3.40 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.01 | 1.80 |
| Bet365 | 2.38 | 1.57 |
| Betfair Exchange | 2.50 | 1.65 |
| Market Average | 2.34 | 1.60 |
| Market Maximum | 2.44 | 1.64 |
| BetOnline.ag | 2.01 | 1.83 |
| Coolbet | 1.98 | 1.80 |
| GTbets | 2.00 | 1.79 |
| LiveScore Bet (EU) | 1.96 | 1.77 |
| Matchbook | 2.06 | 1.87 |
| Pinnacle | 2.36 | 1.64 |
| Tipico | 1.93 | 1.75 |
| Unibet | 2.00 | 1.81 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.79 |
| GTbets | 2.87 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.85 | 2.05 | — |
| Betfair Exchange | 1.85 | 2.15 | — |
| Market Average | 1.80 | 2.06 | — |
| Market Maximum | 1.88 | 2.12 | — |
| BetOnline.ag | — | — | 1.83 |
| Matchbook | — | — | 1.81 |
| Pinnacle | 1.84 | 2.08 | — |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 1.95 |
| Pinnacle | 1.97 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.83 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.36 |
| GTbets | 1.40 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.07 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.00 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BURNLEY | 1.73 | 1.72 |
| DRAW | 3.95 | 3.95 |
| PRESTON NORTH | 6.20 | 6.20 |