Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Bet365 | 13.00 | 6.25 | 1.18 |
| Betfair | 11.00 | 6.50 | 1.18 |
| 10Bet | 10.25 | 6.25 | 1.23 |
| Marathonbet | 12.75 | 6.55 | 1.25 |
| WilliamHill | 11.00 | 5.80 | 1.22 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_NANTES | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_PSG_OR_DRAW | DOUBL_PSG_OR_NANTES |
|---|
| Bet365 | — | 4.50 | — | — | 1.04 | 1.12 |
| 10Bet | 3.95 | — | 1.11 | 1.05 | — | — |
| Marathonbet | 4.25 | — | 1.13 | 1.04 | — | — |
| WilliamHill | 4.00 | — | 1.12 | 1.05 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.05 | 11.00 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| Bet365 | 1.95 | 1.90 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.00 |
Player Props: Shots on Target
| Player | Bet365 |
|---|
| PLAYE 0 5 | 1.22 |
| PLAYE 1 5 | 21.00 |
| PLAYE 2 5 | 15.00 |
| PLAYE 3 5 | 6.50 |
| PLAYE 4 5 | 13.00 |
Player Props: Shots
| Player | Bet365 |
|---|
| PLAYE 0 5 | 1.12 |
| PLAYE 10 5 | 21.00 |
| PLAYE 1 5 | 2.62 |
| PLAYE 2 5 | 2.50 |
| PLAYE 3 5 | 3.50 |
| PLAYE 4 5 | 5.50 |
| PLAYE 5 5 | 15.00 |
| PLAYE 6 5 | 7.00 |
| PLAYE 7 5 | 10.00 |
| PLAYE 8 5 | 21.00 |
| PLAYE 9 5 | 21.00 |