Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.27 | 4.33 | 1.50 |
| Bet365 | 7.00 | 4.20 | 1.42 |
| Betfair | 7.00 | 4.80 | 1.38 |
| Betfred | 7.50 | 4.33 | 1.44 |
| Betfair Exchange | 7.80 | 4.80 | 1.49 |
| BetMGM | 7.00 | 4.50 | 1.48 |
| BetVictor | 7.00 | 4.40 | 1.44 |
| Bet&Win | 6.75 | 4.60 | 1.46 |
| Coral | 6.50 | 4.60 | 1.44 |
| Interwetten | 6.25 | 4.40 | 1.50 |
| Ladbrokes | 6.50 | 4.50 | 1.44 |
| Market Average | 6.91 | 4.43 | 1.44 |
| Market Maximum | 7.50 | 4.60 | 1.48 |
| Betclic (FR) | 6.10 | 3.98 | 1.34 |
| BetOnline.ag | 6.50 | 4.55 | 1.41 |
| Codere (IT) | 7.00 | 4.50 | 1.44 |
| Coolbet | 7.50 | 4.50 | 1.44 |
| Everygame | 7.00 | 4.40 | 1.40 |
| GTbets | 7.45 | 4.40 | 1.43 |
| LeoVegas (SE) | 7.50 | 4.50 | 1.47 |
| Marathon Bet | 7.30 | 4.33 | 1.42 |
| Matchbook | 8.00 | 4.90 | 1.46 |
| Nordic Bet | 7.32 | 4.67 | 1.42 |
| Parions Sport (FR) | 5.90 | 3.90 | 1.35 |
| PMU (FR) | 6.50 | 3.90 | 1.26 |
| Unibet (FR) | 6.05 | 3.98 | 1.35 |
| Unibet (NL) | 7.00 | 4.35 | 1.43 |
| Unibet (SE) | 7.00 | 4.35 | 1.43 |
| Winamax (DE) | 6.50 | 4.40 | 1.39 |
| Winamax (FR) | 6.00 | 4.00 | 1.35 |
| Pinnacle | 7.09 | 4.56 | 1.48 |
| 10Bet | 6.80 | 4.30 | 1.47 |
| Dafabet | 6.60 | 4.50 | 1.50 |
| Marathonbet | 6.80 | 4.33 | 1.44 |
| Tipico | 7.50 | 4.50 | 1.37 |
| Unibet | 7.00 | 4.35 | 1.45 |
| Betsson | 6.87 | 4.44 | 1.42 |
| bwin | 6.25 | 4.60 | 1.47 |
| WilliamHill | 6.50 | 4.00 | 1.44 |
| 188Bet | 6.30 | 4.50 | 1.43 |
| Sbo | 6.57 | 4.24 | 1.43 |
| CloudBet | 7.07 | 4.54 | 1.47 |
| 888Sport | 6.50 | 4.00 | 1.44 |
| MansionBet | 6.40 | 4.55 | 1.42 |
| HKJC | 6.40 | 4.25 | 1.35 |
| MelBet | 7.10 | 4.26 | 1.47 |
| William Hill | 7.00 | 4.33 | 1.44 |
Double Chance
| Bookmaker | DOUBL_COVENTRY_OR_CH | DOUBL_COVENTRY_OR_DR | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_CHARLT | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | — | 2.62 | — | 1.22 | 1.10 |
| Bet365 | 1.22 | 1.10 | — | 2.62 | — | — |
| Pinnacle | — | — | 2.91 | — | 1.22 | 1.12 |
| 10Bet | — | — | 2.60 | — | 1.17 | 1.10 |
| Marathonbet | — | — | 2.66 | — | 1.19 | 1.08 |
| Unibet | — | — | 2.60 | — | 1.19 | 1.09 |
| WilliamHill | — | — | 2.62 | — | 1.22 | 1.11 |
| Sbo | — | — | 2.65 | — | 1.18 | 1.07 |
| 888Sport | — | — | 2.63 | — | 1.22 | 1.11 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.14 | 5.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.74 | 2.05 |
| Bet365 | 1.73 | 2.10 |
| Betfair Exchange | 1.81 | 2.20 |
| Market Average | 1.75 | 2.02 |
| Market Maximum | 1.80 | 2.10 |
| Codere (IT) | 1.72 | 2.09 |
| Coolbet | 1.76 | 2.03 |
| GTbets | 1.78 | 2.01 |
| LeoVegas (SE) | 1.78 | 2.00 |
| Matchbook | 1.80 | 2.18 |
| Nordic Bet | 1.70 | 2.12 |
| Unibet (NL) | 1.78 | 2.00 |
| Unibet (SE) | 1.78 | 2.00 |
| Pinnacle | 1.79 | 2.10 |
| Tipico | 1.67 | 2.05 |
| Betsson | 1.70 | 2.12 |
| William Hill | 1.73 | 2.05 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.97 | 1.85 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.13 |
| GTbets | 2.22 |
Asian Handicap -1.25
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.83 | 2.03 | — |
| Betfair Exchange | 1.85 | 2.15 | — |
| Market Average | 1.78 | 1.98 | — |
| Market Maximum | 1.83 | 2.03 | — |
| BetOnline.ag | — | — | 1.94 |
| Matchbook | — | — | 1.96 |
| Pinnacle | 1.81 | 2.12 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.05 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.88 |
| Matchbook | 1.90 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.59 |
| GTbets | 1.65 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.90 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CHARLTON ATHLE | 9.20 | 9.00 |
| COVENTRY CITY | 1.48 | 1.48 |
| DRAW | 5.20 | 5.10 |