Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.73 | 3.89 | 1.70 |
| Bet365 | 4.50 | 3.70 | 1.61 |
| Interwetten | 4.60 | 3.70 | 1.63 |
| Ladbrokes | 4.40 | 3.70 | 1.61 |
| Pinnacle | 4.79 | 3.90 | 1.61 |
| 10Bet | 4.50 | 3.65 | 1.62 |
| Dafabet | 4.80 | 3.90 | 1.66 |
| Marathonbet | 4.80 | 3.92 | 1.60 |
| Unibet | 4.50 | 3.70 | 1.60 |
| bwin | 4.40 | 3.70 | 1.61 |
| WilliamHill | 4.50 | 3.70 | 1.62 |
| BetClic | 4.52 | 3.72 | 1.61 |
| CloudBet | 4.62 | 3.81 | 1.61 |
| 888Sport | 4.50 | 3.70 | 1.60 |
| MelBet | 4.69 | 3.92 | 1.63 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_BUXTON | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_KIDDERMINSTER_ |
|---|
| 1XBet | 2.14 | — | 1.25 | 1.18 | — |
| Bet365 | — | 2.10 | — | — | 1.22 |
| 10Bet | 2.15 | — | 1.20 | 1.13 | — |
| Marathonbet | 2.16 | — | 1.20 | 1.14 | — |
| Unibet | 2.10 | — | 1.22 | 1.15 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.25 | 3.75 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.38 | 1.56 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.59 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.48 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.02 |