Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.16 | 3.78 | 1.65 |
| Bet365 | 5.25 | 4.00 | 1.65 |
| Betfair | 1.28 | 2.66 | 1.62 |
| Bet&Win | 5.00 | 3.80 | 1.63 |
| Market Average | 5.14 | 3.80 | 1.63 |
| Market Maximum | 5.62 | 4.00 | 1.70 |
| BetOnline.ag | 4.75 | 3.60 | 1.59 |
| Coolbet | 5.50 | 3.75 | 1.60 |
| Everygame | 5.25 | 3.75 | 1.62 |
| LiveScore Bet (EU) | 4.90 | 3.50 | 1.52 |
| Matchbook | 5.70 | 3.90 | 1.65 |
| MyBookie.ag | 5.25 | 3.85 | 1.65 |
| Nordic Bet | 5.00 | 4.00 | 1.66 |
| Pinnacle | 5.62 | 3.93 | 1.65 |
| Betsson | 5.00 | 4.00 | 1.66 |
| BetClic | 4.98 | 3.73 | 1.61 |
| 888Sport | 5.50 | 3.60 | 1.60 |
| VC Bet | 5.25 | 3.80 | 1.65 |
| William Hill | 5.00 | 3.80 | 1.60 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.99 | 1.80 |
| Bet365 | 1.93 | 1.93 |
| Market Average | 1.91 | 1.85 |
| Market Maximum | 2.08 | 1.94 |
| BetOnline.ag | 2.01 | 1.83 |
| Coolbet | 1.94 | 1.80 |
| Matchbook | 2.02 | 1.92 |
| MyBookie.ag | 1.95 | 1.80 |
| Pinnacle | 1.97 | 1.90 |
| William Hill | 1.85 | 1.85 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.10 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.03 | 1.83 | — |
| Market Average | 1.99 | 1.80 | — |
| Market Maximum | 2.09 | 1.85 | — |
| BetOnline.ag | — | — | 1.80 |
| Matchbook | — | — | 1.84 |
| Pinnacle | 2.06 | 1.84 | — |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.05 |
| Matchbook | 2.02 |
| Pinnacle | 2.01 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.71 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BRADFORD CITY | 1.77 | 1.72 |
| DRAW | 480.00 | 4.50 |
| SUTTON UNITED | 980.00 | 6.80 |