Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.62 | 3.48 | 1.74 |
| Bet365 | 5.25 | 3.40 | 1.71 |
| Betfair | 5.00 | 3.50 | 1.65 |
| Betfred | 5.00 | 3.40 | 1.70 |
| Betfair Exchange | 6.00 | 3.60 | 1.77 |
| BetMGM | 4.90 | 3.50 | 1.67 |
| BetVictor | 4.75 | 3.40 | 1.70 |
| Bet&Win | 4.75 | 3.40 | 1.70 |
| Coral | 4.50 | 3.30 | 1.70 |
| Interwetten | 5.00 | 3.30 | 1.73 |
| Ladbrokes | 4.50 | 3.30 | 1.70 |
| Market Average | 4.94 | 3.40 | 1.70 |
| Market Maximum | 5.50 | 3.50 | 1.75 |
| Betclic (FR) | 4.40 | 3.27 | 1.65 |
| Codere (IT) | 4.60 | 3.35 | 1.71 |
| LeoVegas (SE) | 4.90 | 3.45 | 1.68 |
| Marathon Bet | 4.95 | 3.54 | 1.70 |
| Nordic Bet | 4.65 | 3.45 | 1.72 |
| Parions Sport (FR) | 4.20 | 3.15 | 1.60 |
| PMU (FR) | 4.40 | 3.15 | 1.54 |
| Unibet (FR) | 4.20 | 3.15 | 1.60 |
| Unibet (NL) | 5.00 | 3.55 | 1.72 |
| Unibet (SE) | 5.00 | 3.55 | 1.72 |
| Winamax (DE) | 4.40 | 3.35 | 1.66 |
| Winamax (FR) | 4.20 | 3.20 | 1.62 |
| Pinnacle | 5.56 | 3.51 | 1.75 |
| 10Bet | 5.20 | 3.40 | 1.72 |
| Dafabet | 5.20 | 3.55 | 1.74 |
| Marathonbet | 5.10 | 3.40 | 1.72 |
| Tipico | 4.90 | 3.50 | 1.67 |
| Unibet | 4.90 | 3.50 | 1.67 |
| Betsson | 4.65 | 3.45 | 1.72 |
| bwin | 4.75 | 3.40 | 1.70 |
| WilliamHill | 5.00 | 3.30 | 1.73 |
| 188Bet | 4.60 | 3.45 | 1.75 |
| Sbo | 4.55 | 3.35 | 1.70 |
| CloudBet | 5.49 | 3.46 | 1.72 |
| 888Sport | 5.00 | 3.25 | 1.72 |
| MansionBet | 4.65 | 3.55 | 1.72 |
| MelBet | 5.25 | 3.46 | 1.74 |
| William Hill | 4.80 | 3.40 | 1.75 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_CULTUR | DOUBL_EIBAR_OR_CULTU | DOUBL_EIBAR_OR_DRAW | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 2.08 | — | — | — | 1.30 | 1.14 |
| Bet365 | — | 2.00 | 1.33 | 1.16 | — | — |
| Pinnacle | 2.17 | — | — | — | 1.33 | 1.17 |
| 10Bet | 2.05 | — | — | — | 1.25 | 1.15 |
| Marathonbet | 2.04 | — | — | — | 1.29 | 1.14 |
| Unibet | 2.00 | — | — | — | 1.25 | 1.14 |
| WilliamHill | 2.05 | — | — | — | 1.30 | 1.15 |
| Sbo | 2.18 | — | — | — | 1.21 | 1.10 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.25 | 3.75 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.87 | 1.97 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Bet365 | 2.20 | 1.65 |
| Betfair Exchange | 2.30 | 1.75 |
| Market Average | 2.15 | 1.63 |
| Market Maximum | 2.20 | 1.67 |
| Codere (IT) | 2.01 | 1.66 |
| LeoVegas (SE) | 2.02 | 1.65 |
| Nordic Bet | 2.05 | 1.68 |
| Unibet (NL) | 2.04 | 1.67 |
| Unibet (SE) | 2.04 | 1.67 |
| Pinnacle | 2.26 | 1.69 |
| Tipico | 2.00 | 1.70 |
| Betsson | 2.05 | 1.68 |
| William Hill | 2.05 | 1.70 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.83 | 1.98 | — |
| Betfair Exchange | 1.95 | 2.02 | — |
| Market Average | 1.81 | 1.89 | — |
| Market Maximum | 1.83 | 1.98 | — |
| Pinnacle | 1.90 | 2.00 | — |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.90 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| CULTURAL LEONE | 7.40 |
| DRAW | 4.00 |
| SD EIBAR | 1.88 |