Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.11 | 3.35 | 3.86 |
| Bet365 | 1.95 | 3.40 | 3.50 |
| Betfair | 1.90 | 3.10 | 3.50 |
| Interwetten | 2.10 | 3.10 | 3.50 |
| Ladbrokes | 2.00 | 3.10 | 3.40 |
| Pinnacle | 2.04 | 3.25 | 3.76 |
| 10Bet | 1.77 | 3.40 | 4.00 |
| Dafabet | 1.80 | 3.60 | 4.20 |
| Marathonbet | 2.02 | 3.25 | 3.62 |
| Betsson | 2.05 | 3.20 | 3.50 |
| bwin | 2.05 | 3.25 | 3.60 |
| WilliamHill | 2.05 | 3.10 | 3.60 |
| 188Bet | 1.84 | 3.45 | 3.75 |
| CloudBet | 2.01 | 3.21 | 3.71 |
| 888Sport | 2.05 | 3.10 | 3.50 |
| MansionBet | 1.79 | 3.40 | 3.75 |
| MelBet | 2.07 | 3.28 | 3.78 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_SHAKHT | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_POLISSYA_ZHYTO |
|---|
| 1XBet | 1.28 | — | 1.36 | 1.79 | — |
| Bet365 | — | 1.28 | — | — | 1.30 |
| Pinnacle | 1.28 | — | 1.35 | 1.80 | — |
| 10Bet | 1.18 | — | 1.22 | 1.95 | — |
| Marathonbet | 1.25 | — | 1.30 | 1.72 | — |
| WilliamHill | 1.22 | — | 1.29 | 1.91 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.62 | 1.44 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.92 | 1.88 |
| Bet365 | 1.82 | 1.97 |
| Ladbrokes | 2.10 | 1.65 |
| Pinnacle | 1.92 | 1.90 |
| Dafabet | 2.13 | 1.71 |
| Betsson | 2.10 | 1.65 |
| bwin | 2.10 | 1.65 |
| 188Bet | 2.01 | 1.87 |
| CloudBet | 1.90 | 1.88 |
| MansionBet | 1.92 | 1.86 |
| MelBet | 2.20 | 1.67 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.92 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Corners — Asian Handicap
| Bookmaker | ASIAN_AWAY | ASIAN_HOME |
|---|
| 1XBet | 3.02 | 1.20 |
| Pinnacle | 1.55 | 1.67 |
| Marathonbet | 1.88 | 1.78 |