Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.98 | 3.68 | 4.10 |
| Bet365 | 1.72 | 4.00 | 4.75 |
| Betfair | 1.95 | 3.75 | 4.00 |
| Bet&Win | 1.75 | 3.75 | 4.33 |
| Interwetten | 1.73 | 3.60 | 4.30 |
| Market Average | 1.75 | 3.78 | 4.42 |
| Market Maximum | 1.87 | 4.01 | 4.85 |
| Intertops | 1.83 | 3.60 | 3.65 |
| Marathon Bet | 1.96 | 3.68 | 4.15 |
| Matchbook | 1.94 | 3.70 | 4.10 |
| MyBookie.ag | 1.89 | 3.47 | 3.54 |
| Pinnacle | 1.75 | 4.01 | 4.65 |
| Unibet | 1.92 | 3.60 | 3.85 |
| BetClic | 1.93 | 3.58 | 3.67 |
| 888Sport | 1.91 | 3.60 | 3.80 |
| VC Bet | 1.75 | 3.75 | 4.60 |
| William Hill | 1.80 | 3.50 | 4.33 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.94 | 1.96 |
| Bet365 | 1.83 | 2.02 |
| Market Average | 1.80 | 1.99 |
| Market Maximum | 1.85 | 2.07 |
| Matchbook | 1.92 | 1.97 |
| MyBookie.ag | 1.86 | 1.84 |
| Pinnacle | 1.81 | 2.06 |
| Unibet | 1.90 | 1.90 |
| 888Sport | 1.90 | 1.90 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| Matchbook | 1.92 |
| MyBookie.ag | 1.89 |
| Pinnacle | 1.92 |
Asian Handicap +0.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.85 | 2.00 | — |
| Market Average | 1.86 | 1.96 | — |
| Market Maximum | 1.93 | 2.03 | — |
| Matchbook | — | — | 1.97 |
| MyBookie.ag | — | — | 1.83 |
| Pinnacle | 1.86 | 2.03 | 1.93 |
Asian Handicap +0.75
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 1.93 | 1.93 |
| Market Average | 1.95 | 1.87 |
| Market Maximum | 2.04 | 1.96 |
| Pinnacle | 1.97 | 1.92 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.90 | 4.00 |
| FLEETWOOD TOWN | 4.50 | 4.50 |
| OXFORD UNITED | 2.04 | 2.02 |