Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.83 | 3.90 | 4.68 |
| Bet365 | 1.50 | 4.50 | 6.00 |
| Betfair | 1.85 | 3.85 | 4.70 |
| Bet&Win | 1.72 | 3.75 | 4.50 |
| Interwetten | 1.75 | 4.10 | 4.20 |
| Market Average | 1.50 | 4.48 | 6.41 |
| Market Maximum | 1.75 | 5.10 | 7.60 |
| BetOnline.ag | 1.77 | 3.80 | 4.10 |
| Intertops | 1.75 | 3.65 | 4.33 |
| Marathon Bet | 1.85 | 3.96 | 4.75 |
| Matchbook | 1.81 | 3.68 | 4.45 |
| MyBookie.ag | 1.74 | 3.67 | 4.32 |
| Pinnacle | 1.50 | 4.70 | 6.73 |
| Unibet | 1.78 | 3.75 | 4.50 |
| 888Sport | 1.76 | 3.70 | 4.40 |
| VC Bet | 1.45 | 4.60 | 7.00 |
| William Hill | 1.47 | 4.40 | 7.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.88 | 2.08 |
| Bet365 | 1.72 | 2.10 |
| Market Average | 1.72 | 2.13 |
| Market Maximum | 1.80 | 2.23 |
| Matchbook | 1.57 | 1.78 |
| Pinnacle | 1.76 | 2.19 |
| Unibet | 1.81 | 2.00 |
| William Hill | 1.73 | 2.00 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.01 | 1.83 |
Over / Under Goals 2.8 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 1.97 | 1.78 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.95 |
| Pinnacle | 2.06 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.74 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.02 |
Asian Handicap +0.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.86 | 2.07 | — |
| Market Average | 1.84 | 2.03 | — |
| Market Maximum | 1.93 | 2.09 | — |
| BetOnline.ag | — | — | 1.87 |
| Pinnacle | 1.84 | 2.09 | 1.86 |
Asian Handicap +1.25
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 2.05 | 1.88 |
| Market Average | 2.06 | 1.83 |
| Market Maximum | 2.12 | 1.90 |
| Pinnacle | 2.07 | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.10 | 4.15 |
| SCHALKE 04 | 5.10 | 5.20 |
| VFL WOLFSBURG | 1.90 | 1.93 |