Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 12.60 | 6.58 | 1.27 |
| Bet365 | 13.00 | 7.50 | 1.18 |
| Betfair | 14.00 | 7.00 | 1.27 |
| Bet&Win | 14.50 | 7.75 | 1.18 |
| Coral | 12.00 | 6.00 | 1.25 |
| Interwetten | 11.00 | 6.50 | 1.25 |
| Ladbrokes | 12.00 | 6.00 | 1.22 |
| Market Average | 14.35 | 7.63 | 1.20 |
| Market Maximum | 18.50 | 8.20 | 1.25 |
| BetOnline.ag | 11.75 | 6.85 | 1.24 |
| Bet Victor | 13.00 | 6.00 | 1.20 |
| BoyleSports | 12.00 | 6.50 | 1.20 |
| Casumo | 13.00 | 6.40 | 1.24 |
| Coolbet | 12.50 | 6.70 | 1.26 |
| Everygame | 10.00 | 6.50 | 1.22 |
| Grosvenor | 12.50 | 6.00 | 1.19 |
| LeoVegas | 13.00 | 6.25 | 1.22 |
| LiveScore Bet | 10.00 | 6.50 | 1.22 |
| LiveScore Bet (EU) | 9.50 | 6.25 | 1.20 |
| Marathon Bet | 12.00 | 6.25 | 1.25 |
| Matchbook | 14.00 | 7.00 | 1.27 |
| Mr Green | 13.00 | 6.25 | 1.24 |
| MyBookie.ag | 11.50 | 6.50 | 1.24 |
| Nordic Bet | 13.00 | 6.30 | 1.22 |
| Paddy Power | 12.00 | 6.00 | 1.20 |
| Sky Bet | 12.00 | 6.25 | 1.22 |
| Suprabets | 12.00 | 7.50 | 1.26 |
| Virgin Bet | 10.00 | 6.50 | 1.22 |
| Pinnacle | 15.90 | 8.04 | 1.18 |
| Unibet | 13.00 | 6.25 | 1.22 |
| Betsson | 13.50 | 6.50 | 1.24 |
| Betway | 11.00 | 6.50 | 1.22 |
| 888Sport | 13.00 | 6.00 | 1.22 |
| VC Bet | 13.00 | 7.50 | 1.18 |
| William Hill | 13.00 | 7.50 | 1.15 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Bet365 | 1.40 | 2.88 |
| Coral | 1.50 | 2.45 |
| Market Average | 1.40 | 2.97 |
| Market Maximum | 1.43 | 3.22 |
| Betfair Sportsbook | 1.50 | 2.50 |
| Pinnacle | 1.43 | 2.95 |
| William Hill | 1.50 | 2.50 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.88 | 1.98 |
| Coolbet | 1.84 | 2.03 |
| MyBookie.ag | 1.83 | 2.00 |
| Pinnacle | 1.83 | 2.04 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.97 | 1.84 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.44 | 1.65 |
| Casumo | 2.40 | 1.56 |
| Grosvenor | 2.38 | 1.56 |
| Matchbook | 2.42 | 1.67 |
| Mr Green | 2.35 | 1.54 |
| Unibet | 2.40 | 1.56 |
Asian Handicap -2.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.03 |
Asian Handicap -2
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.06 | 1.87 | — |
| Market Average | 1.97 | 1.90 | — |
| Market Maximum | 2.06 | 2.00 | — |
| MyBookie.ag | — | — | 2.15 |
| Pinnacle | 2.05 | 1.87 | — |
Asian Handicap -1.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.00 | 1.93 | — |
| Market Average | 1.95 | 1.90 | — |
| Market Maximum | 2.03 | 1.97 | — |
| BetOnline.ag | — | — | 1.91 |
| Matchbook | — | — | 1.97 |
| Pinnacle | 2.00 | 1.89 | 1.89 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.94 |
| Matchbook | 1.99 |
| Pinnacle | 1.99 |
Asian Handicap +2
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.74 |
Asian Handicap +2.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.80 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CHELSEA | 1.28 | 1.28 |
| DRAW | 7.20 | 7.20 |
| SHEFFIELD UNIT | 14.50 | 14.50 |