Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.32 | 3.94 | 1.66 |
| Bet365 | 5.25 | 4.10 | 1.57 |
| Betfair | 5.00 | 3.70 | 1.55 |
| Interwetten | 4.90 | 3.65 | 1.67 |
| Ladbrokes | 4.50 | 3.70 | 1.61 |
| Betclic (FR) | 4.95 | 3.78 | 1.44 |
| Coolbet | 6.00 | 4.20 | 1.55 |
| LeoVegas (SE) | 5.10 | 4.10 | 1.51 |
| Marathon Bet | 5.40 | 4.15 | 1.53 |
| Nordic Bet | 5.50 | 4.15 | 1.52 |
| Parions Sport (FR) | 4.95 | 3.80 | 1.44 |
| Unibet (IT) | 5.20 | 4.20 | 1.56 |
| Unibet (NL) | 5.25 | 4.25 | 1.56 |
| Unibet (SE) | 5.25 | 4.25 | 1.56 |
| Winamax (DE) | 5.00 | 3.90 | 1.46 |
| Winamax (FR) | 4.80 | 3.75 | 1.43 |
| Pinnacle | 5.61 | 3.95 | 1.54 |
| 10Bet | 5.20 | 3.90 | 1.64 |
| Dafabet | 5.40 | 4.20 | 1.61 |
| Marathonbet | 5.05 | 3.80 | 1.62 |
| Tipico | 5.50 | 4.20 | 1.50 |
| Unibet | 4.60 | 3.95 | 1.66 |
| Betsson | 5.50 | 4.15 | 1.52 |
| bwin | 4.80 | 3.90 | 1.65 |
| WilliamHill | 4.80 | 3.60 | 1.67 |
| 188Bet | 4.80 | 3.95 | 1.57 |
| Sbo | 4.43 | 3.52 | 1.61 |
| CloudBet | 5.23 | 3.90 | 1.64 |
| 888Sport | 5.50 | 3.80 | 1.57 |
| MansionBet | 4.90 | 3.95 | 1.61 |
| MelBet | 5.05 | 3.94 | 1.66 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_ARKA_G | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_JAGIELLONIA_BI |
|---|
| 1XBet | 2.19 | — | 1.26 | 1.18 | — |
| Bet365 | — | 2.30 | — | — | 1.22 |
| Pinnacle | 2.29 | — | 1.27 | 1.18 | — |
| 10Bet | 2.20 | — | 1.20 | 1.17 | — |
| Marathonbet | 2.17 | — | 1.23 | 1.14 | — |
| Unibet | 2.07 | — | 1.20 | 1.16 | — |
| WilliamHill | 2.20 | — | 1.25 | 1.17 | — |
| Sbo | 2.07 | — | 1.21 | 1.13 | — |
| 888Sport | 2.20 | — | 1.25 | 1.17 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.22 | 4.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.72 | 2.06 |
| Coolbet | 1.71 | 2.10 |
| LeoVegas (SE) | 1.61 | 2.10 |
| Nordic Bet | 1.70 | 2.02 |
| Unibet (IT) | 1.64 | 2.14 |
| Unibet (NL) | 1.64 | 2.14 |
| Unibet (SE) | 1.64 | 2.14 |
| Tipico | 1.67 | 2.05 |
| Betsson | 1.70 | 2.02 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.92 | 1.90 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Pinnacle | 1.93 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| Bet365 | 2.02 | — |
| Pinnacle | — | 1.91 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.00 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| ARKA GDYNIA | 8.40 |
| DRAW | 5.00 |
| JAGIELLONIA BI | 1.78 |