Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.87 | 3.73 | 2.50 |
| Bet365 | 2.50 | 3.40 | 2.60 |
| Coral | 2.80 | 3.70 | 2.37 |
| Ladbrokes | 2.75 | 3.60 | 2.30 |
| Pinnacle | 2.57 | 3.52 | 2.66 |
| Dafabet | 2.55 | 3.50 | 2.60 |
| bwin | 2.80 | 3.70 | 2.35 |
| Sbo | 2.47 | 3.27 | 2.55 |
| CloudBet | 2.53 | 3.47 | 2.62 |
| MansionBet | 2.37 | 3.50 | 2.57 |
| MelBet | 2.77 | 3.60 | 2.41 |
Double Chance
| Bookmaker | DOUBL_DRAW_OR_MONACO | DOUBL_LYON_OR_DRAW | DOUBL_LYON_OR_MONACO |
|---|
| Bet365 | 1.50 | 1.50 | 1.30 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.83 | 1.83 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.80 | 1.95 |
| Bet365 | 1.95 | 1.90 |
| Coral | 1.65 | 2.15 |
| Ladbrokes | 1.61 | 2.15 |
| Pinnacle | 1.93 | 1.90 |
| Dafabet | 1.95 | 1.88 |
| bwin | 1.63 | 2.15 |
| Sbo | 1.98 | 1.90 |
| CloudBet | 1.91 | 1.87 |
| MansionBet | 1.96 | 1.90 |
| MelBet | 1.65 | 2.22 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.87 |
Player Props: Shots on Target
| Player | Bet365 |
|---|
| PLAYE 0 5 | 3.75 |
| PLAYE 1 5 | 3.00 |
| PLAYE 2 5 | 8.00 |
| PLAYE 3 5 | 21.00 |
| PLAYE 4 5 | 21.00 |
Player Props: Shots
| Player | Bet365 |
|---|
| PLAYE 0 5 | 1.57 |
| PLAYE 1 5 | 2.10 |
| PLAYE 2 5 | 4.33 |
| PLAYE 3 5 | 1.83 |
| PLAYE 4 5 | 9.00 |
| PLAYE 5 5 | 11.00 |
| PLAYE 6 5 | 21.00 |
| PLAYE 7 5 | 21.00 |
| PLAYE 8 5 | 21.00 |