Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.58 | 3.48 | 1.99 |
| Bet365 | 3.50 | 3.40 | 1.95 |
| Pinnacle | 3.82 | 3.19 | 2.04 |
| 10Bet | 3.35 | 3.20 | 2.05 |
| Dafabet | 3.20 | 3.05 | 2.07 |
| Marathonbet | 3.72 | 3.24 | 2.03 |
| Tipico | 4.00 | 3.20 | 1.83 |
| Unibet | 3.35 | 3.25 | 2.08 |
| Betsson | 3.60 | 3.25 | 2.05 |
| WilliamHill | 3.40 | 3.25 | 2.00 |
| Sbo | 3.50 | 2.95 | 1.90 |
| Betway | 3.60 | 3.10 | 2.00 |
| NordicBet | 3.60 | 3.25 | 2.05 |
| BetCRIS | 3.45 | 3.18 | 2.06 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_INGULE | DOUBL_FC_VERES_RIVNE | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 1.77 | — | — | 1.28 | 1.27 |
| Bet365 | — | 1.80 | 1.30 | — | — |
| Pinnacle | 1.79 | — | — | 1.36 | 1.27 |
| 10Bet | 1.70 | — | — | 1.28 | 1.25 |
| Marathonbet | 1.74 | — | — | 1.32 | 1.26 |
| Tipico | 1.80 | — | — | 1.33 | 1.11 |
| Unibet | 1.68 | — | — | 1.30 | 1.28 |
| Betsson | 1.75 | — | — | 1.28 | 1.25 |
| WilliamHill | 1.73 | — | — | 1.33 | 1.25 |
| Sbo | 1.66 | — | — | 1.26 | 1.18 |
| Betway | 1.78 | — | — | 1.35 | 1.25 |
| NordicBet | 1.75 | — | — | 1.28 | 1.25 |
| BetCRIS | 1.68 | — | — | 1.28 | 1.28 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.44 | 2.62 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| Bet365 | 1.80 | 2.00 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap
| Bookmaker | ASIAN_AWAY | ASIAN_HOME |
|---|
| 1XBet | 4.50 | 1.22 |
| Pinnacle | 2.38 | 1.48 |
| Marathonbet | 1.86 | 1.84 |