Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.32 | 4.21 | 1.83 |
| Bet365 | 4.75 | 3.80 | 1.73 |
| Betfair | 4.40 | 3.95 | 1.89 |
| Bet&Win | 4.33 | 3.90 | 1.75 |
| Market Average | 4.60 | 4.00 | 1.74 |
| Market Maximum | 5.00 | 4.25 | 1.77 |
| BetOnline.ag | 4.31 | 4.05 | 1.80 |
| Everygame | 4.10 | 3.75 | 1.80 |
| LiveScore Bet (EU) | 3.80 | 3.60 | 1.72 |
| Marathon Bet | 4.30 | 4.15 | 1.76 |
| Matchbook | 4.40 | 3.95 | 1.89 |
| MyBookie.ag | 4.00 | 3.85 | 1.80 |
| Suprabets | 4.40 | 4.00 | 1.86 |
| Pinnacle | 4.74 | 4.05 | 1.75 |
| Unibet | 4.10 | 4.10 | 1.83 |
| BetClic | 4.00 | 3.88 | 1.75 |
| 888Sport | 4.33 | 3.80 | 1.80 |
| VC Bet | 4.50 | 4.00 | 1.73 |
| William Hill | 4.20 | 4.00 | 1.70 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.66 | 2.43 |
| Bet365 | 1.67 | 2.20 |
| Market Average | 1.63 | 2.32 |
| Market Maximum | 1.67 | 2.56 |
| Matchbook | 1.61 | 2.42 |
| Pinnacle | 1.66 | 2.34 |
| Unibet | 1.57 | 2.38 |
| William Hill | 1.57 | 2.30 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.94 | 1.88 |
| MyBookie.ag | 1.95 | 1.87 |
| Pinnacle | 2.00 | 1.88 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.94 | 1.99 | — |
| Market Average | 1.93 | 1.92 | — |
| Market Maximum | 2.02 | 1.99 | — |
| Matchbook | — | — | 2.06 |
| Pinnacle | 1.96 | 1.96 | — |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.80 |
| MyBookie.ag | 1.80 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.05 |
| MyBookie.ag | 2.05 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Matchbook | 1.85 |
| Pinnacle | 1.86 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.10 | 4.10 |
| FC KOLN | 4.60 | 4.60 |
| TSG HOFFENHEIM | 1.90 | 1.90 |