Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.30 | 3.28 | 2.41 |
| Bet365 | 3.05 | 3.25 | 2.25 |
| Betfair | 1.04 | 3.00 | 1.04 |
| Betfred | 3.10 | 3.25 | 2.38 |
| Betfair Exchange | 3.45 | 3.45 | 2.36 |
| BetMGM | 3.25 | 3.35 | 2.32 |
| BetVictor | 3.13 | 3.30 | 2.30 |
| Bet&Win | 3.10 | 3.25 | 2.30 |
| Coral | 3.10 | 3.25 | 2.30 |
| Interwetten | 3.10 | 3.20 | 2.35 |
| Ladbrokes | 3.10 | 3.25 | 2.30 |
| Market Average | 3.15 | 3.28 | 2.29 |
| Market Maximum | 3.33 | 3.35 | 2.38 |
| Betclic (FR) | 2.68 | 3.02 | 2.20 |
| Coolbet | 3.10 | 3.25 | 2.40 |
| LeoVegas (SE) | 3.05 | 3.40 | 2.40 |
| Marathon Bet | 2.88 | 3.28 | 2.39 |
| Nordic Bet | 2.90 | 3.35 | 2.42 |
| Parions Sport (FR) | 2.65 | 2.95 | 2.15 |
| Unibet (FR) | 2.62 | 2.95 | 2.16 |
| Unibet (IT) | 2.95 | 3.30 | 2.35 |
| Unibet (NL) | 2.95 | 3.30 | 2.35 |
| Unibet (SE) | 2.95 | 3.30 | 2.35 |
| Winamax (DE) | 2.80 | 3.25 | 2.35 |
| Winamax (FR) | 2.60 | 3.00 | 2.20 |
| Pinnacle | 2.94 | 3.27 | 2.58 |
| 10Bet | 3.10 | 3.25 | 2.32 |
| Dafabet | 3.20 | 3.35 | 2.35 |
| Marathonbet | 3.12 | 3.25 | 2.25 |
| Unibet | 3.15 | 3.30 | 2.28 |
| Betsson | 2.90 | 3.35 | 2.28 |
| bwin | 3.10 | 3.25 | 2.30 |
| WilliamHill | 3.10 | 3.10 | 2.30 |
| 188Bet | 2.95 | 3.30 | 2.28 |
| Sbo | 3.05 | 3.09 | 2.28 |
| CloudBet | 3.26 | 3.38 | 2.30 |
| 888Sport | 3.00 | 3.20 | 2.30 |
| MansionBet | 2.79 | 3.15 | 2.47 |
| HKJC | 2.88 | 3.00 | 2.21 |
| MelBet | 3.05 | 3.24 | 2.32 |
Double Chance
| Bookmaker | DOUBL_DERBY_OR_DRAW | DOUBL_DERBY_OR_NORWI | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_NORWIC | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | — | 1.62 | — | 1.32 | 1.34 |
| Bet365 | 1.36 | 1.33 | — | 1.61 | — | — |
| Pinnacle | — | — | 1.65 | — | 1.35 | 1.38 |
| 10Bet | — | — | 1.57 | — | 1.28 | 1.36 |
| Marathonbet | — | — | 1.60 | — | 1.31 | 1.33 |
| Unibet | — | — | 1.56 | — | 1.29 | 1.30 |
| WilliamHill | — | — | 1.55 | — | 1.35 | 1.36 |
| Sbo | — | — | 1.62 | — | 1.30 | 1.30 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.57 | 2.25 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.08 | 1.72 |
| Bet365 | 2.03 | 1.83 |
| Betfair Exchange | 2.14 | 1.85 |
| Market Average | 2.03 | 1.75 |
| Market Maximum | 2.10 | 1.83 |
| Coolbet | 2.10 | 1.71 |
| LeoVegas (SE) | 2.08 | 1.71 |
| Nordic Bet | 2.09 | 1.74 |
| Unibet (IT) | 2.08 | 1.71 |
| Unibet (NL) | 2.08 | 1.71 |
| Unibet (SE) | 2.08 | 1.71 |
| Pinnacle | 2.28 | 1.68 |
| Betsson | 2.09 | 1.74 |
Asian Handicap -0.25
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 1.85 | 2.00 |
| Betfair Exchange | 1.97 | 2.02 |
| Market Average | 1.83 | 1.92 |
| Market Maximum | 1.90 | 2.00 |
| Pinnacle | 1.74 | 2.20 |
Asian Handicap 0
| Bookmaker | AH Away | AH Home | Away | Home |
|---|
| 1XBet | — | — | 2.05 | 1.72 |
| Bet365 | 2.05 | 1.80 | — | — |
| Betfair Exchange | 2.17 | 1.82 | — | — |
| Market Average | 2.03 | 1.75 | — | — |
| Market Maximum | 2.10 | 1.80 | — | — |
| Pinnacle | 2.12 | 1.79 | — | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.00 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.75 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.05 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DERBY COUNTY | 970.00 |
| DRAW | 970.00 |
| NORWICH CITY | 970.00 |