Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.98 | 3.51 | 4.17 |
| Bet365 | 1.95 | 3.40 | 3.90 |
| Betfair | 2.00 | 3.40 | 3.75 |
| Betfair Exchange | 2.08 | 3.55 | 4.10 |
| Bet&Win | 2.00 | 3.50 | 3.75 |
| Interwetten | 2.00 | 3.40 | 3.65 |
| Ladbrokes | 2.00 | 3.40 | 3.70 |
| Market Average | 1.99 | 3.45 | 3.86 |
| Market Maximum | 2.06 | 3.60 | 4.17 |
| BetOnline.ag | 1.95 | 3.40 | 3.45 |
| Coolbet | 2.03 | 3.40 | 3.75 |
| Everygame | 1.90 | 3.35 | 3.85 |
| GTbets | 1.93 | 3.54 | 3.88 |
| LiveScore Bet (EU) | 1.97 | 3.45 | 3.60 |
| Marathon Bet | 1.94 | 3.55 | 3.88 |
| Matchbook | 2.06 | 3.60 | 4.00 |
| Nordic Bet | 1.98 | 3.55 | 3.70 |
| Suprabets | 1.95 | 3.47 | 4.00 |
| Pinnacle | 2.02 | 3.51 | 3.94 |
| 10Bet | 1.99 | 3.40 | 3.75 |
| Dafabet | 2.01 | 3.35 | 3.50 |
| Marathonbet | 1.98 | 3.50 | 3.78 |
| Tipico | 1.90 | 3.30 | 3.80 |
| Unibet | 1.97 | 3.50 | 3.65 |
| Betsson | 1.97 | 3.57 | 3.92 |
| bwin | 2.00 | 3.50 | 3.75 |
| WilliamHill | 2.05 | 3.40 | 3.75 |
| 188Bet | 2.04 | 3.30 | 3.50 |
| TitanBet | 2.00 | 3.45 | 3.75 |
| Sbo | 1.97 | 3.28 | 3.64 |
| BetClic | 1.97 | 3.42 | 3.72 |
| CloudBet | 2.02 | 3.48 | 3.91 |
| Betway | 2.00 | 3.30 | 3.60 |
| 888Sport | 2.00 | 3.25 | 3.70 |
| NordicBet | 2.03 | 3.45 | 3.70 |
| MansionBet | 2.05 | 3.35 | 3.40 |
| MelBet | 1.94 | 3.44 | 4.00 |
| BetCRIS | 1.97 | 3.42 | 3.72 |
| William Hill | 2.05 | 3.40 | 3.75 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_WEST_B | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_OXFORD_UTD_OR_ |
|---|
| 1XBet | 1.27 | — | 1.34 | 1.90 | — |
| Bet365 | — | 1.25 | — | — | 1.30 |
| Pinnacle | 1.28 | — | 1.34 | 1.85 | — |
| 10Bet | 1.25 | — | 1.25 | 1.77 | — |
| Marathonbet | 1.27 | — | 1.31 | 1.82 | — |
| Tipico | 1.20 | — | 1.30 | 1.77 | — |
| Unibet | 1.26 | — | 1.27 | 1.77 | — |
| Betsson | 1.26 | — | 1.28 | 1.85 | — |
| WilliamHill | 1.22 | — | 1.30 | 1.80 | — |
| Sbo | 1.21 | — | 1.26 | 1.86 | — |
| Betway | 1.25 | — | 1.33 | 1.83 | — |
| NordicBet | 1.28 | — | 1.28 | 1.83 | — |
| BetCRIS | 1.28 | — | 1.32 | 1.78 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.62 | 1.44 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.81 | 2.03 |
| Pinnacle | 1.81 | 2.05 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.01 | 1.80 |
| Bet365 | 2.10 | 1.73 |
| Betfair Exchange | 2.14 | 1.85 |
| Market Average | 2.07 | 1.76 |
| Market Maximum | 2.24 | 1.82 |
| Coolbet | 1.98 | 1.80 |
| GTbets | 2.00 | 1.80 |
| LiveScore Bet (EU) | 1.98 | 1.75 |
| Matchbook | 2.10 | 1.86 |
| Pinnacle | 2.09 | 1.80 |
| Tipico | 1.93 | 1.75 |
| Unibet | 2.02 | 1.79 |
| William Hill | 2.00 | 1.73 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 2.06 |
| Pinnacle | 1.95 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.82 |
| Pinnacle | 1.81 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.42 | 2.83 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.02 |
| Pinnacle | 2.07 |
Asian Handicap +0.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.02 | 1.88 | — |
| Betfair Exchange | 2.07 | 1.92 | — |
| Market Average | 2.00 | 1.86 | — |
| Market Maximum | 2.06 | 1.93 | — |
| BetOnline.ag | — | — | 1.87 |
| Matchbook | — | — | 1.92 |
| Pinnacle | 2.03 | 1.88 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.87 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.03 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.87 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.92 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.65 | 3.65 |
| OXFORD UNITED | 4.20 | 4.20 |
| WEST BROMWICH | 2.08 | 2.10 |