Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.92 | 3.58 | 1.87 |
| Bet365 | 3.90 | 3.60 | 1.85 |
| Betfair | 4.20 | 3.60 | 1.95 |
| Coral | 4.20 | 3.60 | 1.85 |
| Ladbrokes | 4.00 | 3.50 | 1.85 |
| Codere (IT) | 3.80 | 3.45 | 1.83 |
| Everygame | 4.10 | 3.45 | 1.80 |
| LeoVegas (SE) | 3.85 | 3.60 | 1.81 |
| Marathon Bet | 4.05 | 3.58 | 1.83 |
| Matchbook | 3.85 | 3.60 | 1.86 |
| Nordic Bet | 3.95 | 3.55 | 1.85 |
| Parions Sport (FR) | 3.65 | 3.35 | 1.70 |
| PMU (FR) | 3.50 | 3.20 | 1.66 |
| Unibet (NL) | 3.95 | 3.70 | 1.85 |
| Unibet (SE) | 3.95 | 3.70 | 1.85 |
| Pinnacle | 4.08 | 3.69 | 1.85 |
| Marathonbet | 3.94 | 3.60 | 1.85 |
| Tipico | 4.20 | 3.50 | 1.77 |
| Unibet | 3.90 | 3.65 | 1.83 |
| Betsson | 3.95 | 3.55 | 1.85 |
| bwin | 4.00 | 3.50 | 1.85 |
| WilliamHill | 4.00 | 3.40 | 1.85 |
| CloudBet | 3.99 | 3.61 | 1.82 |
| 888Sport | 4.00 | 3.40 | 1.85 |
| MelBet | 3.90 | 3.62 | 1.87 |
| William Hill | 4.00 | 3.40 | 1.85 |
Double Chance
| Bookmaker | DC_HIBERNIAN_OR_DRAW | DC_HIBERNIAN_OR_MOTH | DC_MOTHERWELL_OR_DRA | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_HIBERN | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_MOTHERWELL_OR_ |
|---|
| 1XBet | 1.91 | 1.27 | 1.22 | 1.89 | — | 1.26 | 1.23 | — |
| Bet365 | — | — | — | — | 1.90 | — | — | 1.28 |
| Codere (IT) | 1.81 | 1.24 | 1.20 | — | — | — | — | — |
| PMU (FR) | 1.65 | 1.14 | 1.11 | — | — | — | — | — |
| Marathonbet | — | — | — | 1.89 | — | 1.26 | 1.23 | — |
| Unibet | — | — | — | 1.87 | — | 1.25 | 1.22 | — |
| WilliamHill | — | — | — | 1.91 | — | 1.30 | 1.22 | — |
| 888Sport | — | — | — | 1.91 | — | 1.30 | 1.22 | — |
| William Hill | 1.91 | 1.30 | 1.22 | — | — | — | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.40 | 2.75 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 2.02 | 1.71 |
| William Hill | 2.05 | 1.70 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 1.03 | 7.60 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 1.23 | 3.50 |
| Pinnacle | 1.27 | 3.77 |
| William Hill | 1.25 | 3.70 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.41 | 2.93 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.64 | 2.29 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.83 | 1.94 |
| Codere (IT) | 1.73 | 1.91 |
| LeoVegas (SE) | 1.65 | 2.02 |
| Matchbook | 1.88 | 1.98 |
| Nordic Bet | 1.85 | 1.88 |
| Unibet (NL) | 1.70 | 2.08 |
| Unibet (SE) | 1.70 | 2.08 |
| Pinnacle | 1.87 | 1.97 |
| Tipico | 1.75 | 1.93 |
| Betsson | 1.85 | 1.88 |
| William Hill | 1.75 | 2.00 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.09 | 1.76 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.48 | 1.55 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.60 | 1.48 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 2.75 | 1.36 |
| Pinnacle | 3.10 | 1.37 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 4.80 | 1.12 |
| Pinnacle | 5.87 | 1.13 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| Pinnacle | 3.36 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.98 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Pinnacle | 2.60 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Matchbook | 2.12 |
| Pinnacle | 2.12 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| Matchbook | — | 1.75 |
| Pinnacle | 4.15 | 1.86 |
Asian Handicap -0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 3.65 | 1.61 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.83 | 1.33 |
| Pinnacle | 3.15 | 1.37 |
Asian Handicap +0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 2.36 | 1.29 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| Matchbook | 1.87 | — |
| Pinnacle | 2.00 | 1.24 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Matchbook | 1.74 |
| Pinnacle | 1.75 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| Bet365 | 1.87 | — |
| Pinnacle | — | 1.51 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.40 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.33 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.97 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.85 | 4.00 |
| HIBERNIAN | 4.50 | 4.80 |
| MOTHERWELL | 2.00 | 2.02 |
Player Props: Shots on Target
| Player | Bet365 |
|---|
| PLAYE 0 5 | 5.50 |
| PLAYE 1 5 | 11.00 |
| PLAYE 2 5 | 10.00 |
| PLAYE 3 5 | 21.00 |
| PLAYE 4 5 | 19.00 |
Player Props: Shots
| Player | Bet365 |
|---|
| PLAYE 0 5 | 1.07 |
| PLAYE 1 5 | 5.50 |
| PLAYE 2 5 | 9.00 |
| PLAYE 3 5 | 6.00 |
| PLAYE 4 5 | 5.00 |
| PLAYE 5 5 | 15.00 |
| PLAYE 6 5 | 15.00 |
| PLAYE 7 5 | 10.00 |
| PLAYE 8 5 | 17.00 |