Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.25 | 3.94 | 1.73 |
| Bet365 | 5.25 | 3.80 | 1.66 |
| Betfair | 5.30 | 3.70 | 1.69 |
| Bet&Win | 5.25 | 4.00 | 1.60 |
| Interwetten | 4.50 | 3.75 | 1.70 |
| Market Average | 4.81 | 3.91 | 1.68 |
| Market Maximum | 5.50 | 4.10 | 1.72 |
| Bookmaker | 5.05 | 3.76 | 1.65 |
| Marathon Bet | 5.35 | 3.94 | 1.71 |
| Matchbook | 5.80 | 3.86 | 1.68 |
| MyBookie.ag | 4.84 | 3.63 | 1.62 |
| Pinnacle | 4.94 | 4.04 | 1.70 |
| Unibet | 5.10 | 3.65 | 1.70 |
| BetClic | 5.05 | 3.77 | 1.65 |
| Betway | 4.75 | 3.80 | 1.70 |
| 888Sport | 5.10 | 3.60 | 1.70 |
| VC Bet | 4.60 | 4.10 | 1.70 |
| William Hill | 4.75 | 3.75 | 1.65 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.96 | 1.94 |
| Bet365 | 1.72 | 2.07 |
| Market Average | 1.75 | 2.07 |
| Market Maximum | 1.89 | 2.12 |
| Bookmaker | 1.90 | 1.87 |
| MyBookie.ag | 1.88 | 1.84 |
| Pinnacle | 1.76 | 2.12 |
| Unibet | 1.90 | 1.90 |
| William Hill | 1.85 | 1.85 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 2.46 | 1.46 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Matchbook | 2.28 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.95 | 1.90 | — |
| Market Average | 1.96 | 1.87 | — |
| Market Maximum | 2.02 | 1.92 | — |
| Pinnacle | 1.99 | 1.90 | — |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.62 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.16 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.97 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| Matchbook | 1.66 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BLACKPOOL | 1.79 | 1.78 |
| BRISTOL ROVERS | 6.80 | 6.70 |
| DRAW | 4.10 | 4.40 |