Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.07 | 3.44 | 1.95 |
| Bet365 | 4.00 | 3.60 | 1.85 |
| Betfair | 4.10 | 3.30 | 1.94 |
| Bet&Win | 4.40 | 3.40 | 1.80 |
| Market Average | 4.29 | 3.44 | 1.84 |
| Market Maximum | 4.80 | 3.73 | 2.00 |
| BetOnline.ag | 3.70 | 3.05 | 1.91 |
| Coolbet | 3.85 | 3.40 | 1.93 |
| Everygame | 3.85 | 3.10 | 1.85 |
| LiveScore Bet (EU) | 3.65 | 3.05 | 1.82 |
| Marathon Bet | 4.10 | 3.44 | 1.93 |
| Matchbook | 4.20 | 3.30 | 1.94 |
| MyBookie.ag | 4.00 | 3.40 | 1.95 |
| Nordic Bet | 4.00 | 3.40 | 1.95 |
| Suprabets | 4.20 | 3.45 | 1.99 |
| Pinnacle | 4.45 | 3.49 | 1.91 |
| Unibet | 4.20 | 3.40 | 1.93 |
| Betsson | 4.00 | 3.40 | 1.95 |
| BetClic | 3.85 | 3.25 | 1.91 |
| 888Sport | 3.80 | 3.40 | 1.95 |
| VC Bet | 4.33 | 3.40 | 1.83 |
| William Hill | 4.20 | 3.40 | 1.80 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 1.67 | 2.20 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.96 | 1.86 |
| Pinnacle | 2.00 | 1.85 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.22 | 1.67 |
| Bet365 | 2.20 | 1.65 |
| Market Average | 2.19 | 1.64 |
| Market Maximum | 2.28 | 1.68 |
| Coolbet | 2.16 | 1.65 |
| Matchbook | 2.20 | 1.61 |
| Pinnacle | 2.25 | 1.68 |
| Unibet | 2.10 | 1.68 |
| William Hill | 2.05 | 1.70 |
Asian Handicap -0.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.95 | 1.90 | — |
| Market Average | 1.96 | 1.84 | — |
| Market Maximum | 2.07 | 1.91 | — |
| BetOnline.ag | — | — | 1.91 |
| Matchbook | — | — | 1.87 |
| MyBookie.ag | — | — | 1.91 |
| Pinnacle | 1.98 | 1.91 | — |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.93 | 1.41 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.91 |
| Matchbook | 1.84 |
| MyBookie.ag | 1.83 |
| Pinnacle | 1.89 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BURTON ALBION | 4.90 | 4.90 |
| CAMBRIDGE UNIT | 2.12 | 2.16 |
| DRAW | 3.70 | 3.65 |