Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.96 | 3.80 | 3.52 |
| Bet365 | 2.00 | 3.80 | 3.40 |
| Betfair | 1.91 | 3.70 | 3.40 |
| Betfair Exchange | 2.06 | 3.95 | 3.80 |
| Bet&Win | 2.00 | 3.70 | 3.50 |
| Interwetten | 2.00 | 3.70 | 3.40 |
| Ladbrokes | 2.00 | 3.70 | 3.50 |
| Market Average | 2.00 | 3.75 | 3.49 |
| Market Maximum | 2.04 | 3.89 | 3.61 |
| BetOnline.ag | 1.95 | 3.75 | 3.20 |
| Everygame | 1.91 | 3.60 | 3.50 |
| GTbets | 1.94 | 3.76 | 3.58 |
| LiveScore Bet (EU) | 2.02 | 3.55 | 3.35 |
| Marathon Bet | 1.94 | 3.80 | 3.62 |
| Nordic Bet | 2.02 | 3.70 | 3.45 |
| Suprabets | 1.99 | 3.76 | 3.74 |
| Pinnacle | 2.01 | 3.85 | 3.59 |
| 10Bet | 1.98 | 3.70 | 3.45 |
| Dafabet | 2.03 | 3.55 | 3.30 |
| Marathonbet | 1.97 | 3.80 | 3.52 |
| Unibet | 1.91 | 3.55 | 3.40 |
| Betsson | 2.03 | 3.70 | 3.45 |
| bwin | 1.93 | 3.75 | 3.70 |
| WilliamHill | 2.05 | 3.70 | 3.50 |
| 188Bet | 2.04 | 3.75 | 3.10 |
| BetClic | 2.01 | 3.73 | 3.43 |
| CloudBet | 2.00 | 3.84 | 3.60 |
| Betway | 2.00 | 3.60 | 3.30 |
| 888Sport | 1.91 | 3.80 | 3.60 |
| MansionBet | 2.06 | 3.50 | 3.25 |
| MelBet | 1.96 | 3.80 | 3.52 |
| BetCRIS | 1.97 | 3.62 | 3.38 |
| William Hill | 2.00 | 3.70 | 3.60 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_MIDDLE | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_WATFORD_OR_DRA | DOUBL_WATFORD_OR_MID |
|---|
| 1XBet | 1.30 | — | 1.26 | 1.83 | — | — |
| Bet365 | — | 1.30 | — | — | 1.80 | 1.25 |
| Pinnacle | 1.29 | — | 1.29 | 1.87 | — | — |
| 10Bet | 1.30 | — | 1.22 | 1.77 | — | — |
| Marathonbet | 1.30 | — | 1.27 | 1.83 | — | — |
| Unibet | 1.26 | — | 1.24 | 1.81 | — | — |
| Betway | 1.33 | — | 1.25 | 1.83 | — | — |
| BetCRIS | 1.32 | — | 1.28 | 1.78 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.50 | 1.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.68 | 2.18 |
| Bet365 | 1.62 | 2.30 |
| Betfair Exchange | 1.70 | 2.38 |
| Market Average | 1.63 | 2.28 |
| Market Maximum | 1.67 | 2.36 |
| GTbets | 1.66 | 2.19 |
| LiveScore Bet (EU) | 1.65 | 2.14 |
| Pinnacle | 1.66 | 2.32 |
| Unibet | 1.68 | 2.18 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.85 | 1.97 |
| Pinnacle | 1.85 | 1.99 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 8.60 | 1.06 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| BetOnline.ag | 1.95 | — |
| Matchbook | — | 3.55 |
| Pinnacle | 1.96 | — |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.46 | 2.68 |
Asian Handicap +0.5
| Bookmaker | AH Away | AH Home | Away | Home |
|---|
| Bet365 | 2.04 | 1.86 | — | — |
| Betfair Exchange | 2.06 | 1.93 | — | — |
| Market Average | 2.01 | 1.85 | — | — |
| Market Maximum | 2.06 | 1.90 | — | — |
| BetOnline.ag | — | — | — | 1.87 |
| Matchbook | — | — | 1.28 | — |
| Pinnacle | 2.02 | 1.88 | — | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.87 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.03 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.87 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.92 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.10 |
| MIDDLESBROUGH | 2.08 |
| WATFORD | 3.90 |