Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.04 | 3.20 | 2.34 |
| Bet365 | 3.10 | 3.25 | 2.25 |
| Betfair | 3.00 | 2.90 | 2.20 |
| Betfred | 3.20 | 3.10 | 2.38 |
| Betfair Exchange | 3.40 | 3.30 | 2.46 |
| BetMGM | 3.40 | 3.15 | 2.33 |
| BetVictor | 3.20 | 3.20 | 2.30 |
| Bet&Win | 3.20 | 3.20 | 2.30 |
| Coral | 3.20 | 3.20 | 2.30 |
| Interwetten | 3.15 | 3.10 | 2.35 |
| Ladbrokes | 3.20 | 3.20 | 2.30 |
| Market Average | 3.21 | 3.17 | 2.30 |
| Market Maximum | 3.40 | 3.25 | 2.38 |
| Betclic (FR) | 2.80 | 2.98 | 2.15 |
| BetOnline.ag | 2.99 | 3.10 | 2.36 |
| Coolbet | 3.15 | 3.15 | 2.40 |
| Everygame | 3.00 | 3.10 | 2.35 |
| GTbets | 3.02 | 3.22 | 2.40 |
| LeoVegas (SE) | 3.05 | 3.35 | 2.40 |
| Marathon Bet | 3.05 | 3.20 | 2.41 |
| Matchbook | 3.30 | 3.25 | 2.50 |
| Nordic Bet | 3.05 | 3.20 | 2.40 |
| Parions Sport (FR) | 2.80 | 2.95 | 2.15 |
| Unibet (FR) | 2.80 | 2.98 | 2.15 |
| Unibet (IT) | 3.00 | 3.30 | 2.35 |
| Unibet (NL) | 3.00 | 3.30 | 2.35 |
| Unibet (SE) | 3.00 | 3.30 | 2.35 |
| Winamax (DE) | 2.95 | 3.20 | 2.25 |
| Winamax (FR) | 2.75 | 2.95 | 2.15 |
| Pinnacle | 3.29 | 3.21 | 2.39 |
| 10Bet | 3.20 | 3.15 | 2.30 |
| Dafabet | 3.20 | 3.25 | 2.37 |
| Marathonbet | 3.20 | 3.20 | 2.34 |
| Tipico | 3.10 | 3.10 | 2.25 |
| Unibet | 3.20 | 3.10 | 2.35 |
| Betsson | 3.06 | 3.20 | 2.37 |
| bwin | 3.20 | 3.20 | 2.30 |
| WilliamHill | 3.20 | 3.00 | 2.30 |
| 188Bet | 2.97 | 3.25 | 2.31 |
| Sbo | 3.09 | 3.05 | 2.28 |
| CloudBet | 3.28 | 3.22 | 2.37 |
| 888Sport | 3.00 | 3.10 | 2.30 |
| MansionBet | 2.96 | 3.10 | 2.38 |
| HKJC | 3.10 | 2.94 | 2.13 |
| MelBet | 3.14 | 3.28 | 2.32 |
| William Hill | 3.00 | 3.10 | 2.40 |
Double Chance
| Bookmaker | DOUBL_CHARLTON_OR_BL | DOUBL_CHARLTON_OR_DR | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_BLACKB | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | — | 1.61 | — | 1.35 | 1.35 |
| Bet365 | 1.33 | 1.36 | — | 1.57 | — | — |
| Pinnacle | — | — | 1.62 | — | 1.38 | 1.37 |
| 10Bet | — | — | 1.60 | — | 1.30 | 1.33 |
| Marathonbet | — | — | 1.60 | — | 1.35 | 1.35 |
| Unibet | — | — | 1.54 | — | 1.34 | 1.32 |
| WilliamHill | — | — | 1.62 | — | 1.36 | 1.33 |
| Sbo | — | — | 1.62 | — | 1.30 | 1.30 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.61 | 2.20 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.70 | 2.12 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.04 | 1.81 |
| Pinnacle | 2.07 | 1.79 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.27 | 1.63 |
| Bet365 | 2.30 | 1.62 |
| Betfair Exchange | 2.44 | 1.68 |
| Market Average | 2.30 | 1.58 |
| Market Maximum | 2.38 | 1.62 |
| GTbets | 2.23 | 1.67 |
| LeoVegas (SE) | 2.18 | 1.66 |
| Matchbook | 2.40 | 1.69 |
| Nordic Bet | 2.35 | 1.60 |
| Unibet (IT) | 2.18 | 1.66 |
| Unibet (NL) | 2.18 | 1.66 |
| Unibet (SE) | 2.18 | 1.66 |
| Pinnacle | 2.42 | 1.61 |
| Tipico | 2.20 | 1.60 |
| Betsson | 2.32 | 1.58 |
| William Hill | 2.20 | 1.62 |
Asian Handicap -0.25
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.83 | 2.03 | — |
| Betfair Exchange | 1.91 | 2.08 | — |
| Market Average | 1.82 | 1.95 | — |
| Market Maximum | 1.85 | 2.03 | — |
| BetOnline.ag | — | — | 2.01 |
| Matchbook | — | — | 2.12 |
| Pinnacle | 1.87 | 2.04 | — |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.12 | 1.70 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 1.86 |
| Pinnacle | 1.81 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.77 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BLACKBURN ROVE | 3.40 | 3.40 |
| CHARLTON ATHLE | 2.54 | 2.54 |
| DRAW | 3.30 | 3.35 |